| This Month's Best | Best Active | Best Inactive | Pick a Creator | Pick a Category | All |
| New Survey | Replies | Users | Search | Chat | Forum | Feedback | Statistics | Customize | Help |
| Type | Created | Category | Creator | Sort | Votes | Hides | Rating | |
| essay | 3-Oct-2011 | hypothetical question | Iseult | by votes | 27 | 1 | 48.1% |
| User | Comment |
|---|---|
| Galomorro | posted 3-Oct-2011 11:01am 16-ish. I had to guess at the "tops" category cuz I wasn't gonna go count all my T-shirts and hoodies. I took "outerwear" to include raincoats and I have one of those. I tried to click on the razor but it included the aftershave with it and I do not use that. I included stereophile although I don't really have a stereo, but just iTunes, an iPod and headphones and earbuds. The foods category didn't include some of the stuff I eat and I clicked on chili peppers once even though I grow my own. But it was still an interesting and different survey. |
| FordGuy | posted 3-Oct-2011 11:17am 25 |
| bill | posted 3-Oct-2011 12:02pm 19 ...and, yet when I clap my hands no one comes out to rub oil on my feet! *pout* |
| paulyw | posted 3-Oct-2011 3:36pm None |
| llamamama | posted 3-Oct-2011 4:45pm I have 40..but I'm not entirely sure I did it right. |
| Iseult | posted 3-Oct-2011 5:53pm 27 |
| TeddyMiller | posted 3-Oct-2011 8:23pm 21; that's below average. |
| llamamama | (reply to TeddyMiller) posted 3-Oct-2011 9:36pm What do you mean? |
| they | posted 3-Oct-2011 9:48pm I can't even use the next button. |
| jettles | posted 3-Oct-2011 11:41pm it won't take my zip code |
| LJD | posted 4-Oct-2011 12:30am 25 |
| cloudhugger | posted 4-Oct-2011 1:33am Sorry I cannot get past the first question. Kept saying not found. |
| Lysannus | posted 4-Oct-2011 5:04am Not nearly enough. |
| Enheduanna | posted 4-Oct-2011 11:27am It said 39, mostly based on the number of clothes and shoes. But it was apparently assuming that most of my clothes were running shoes and nylon stockings (I guess FordGuy's in trouble!), of which I have only two pairs of each. So I'm not convinced that it was particularly accurate. |
| cerealkiller | posted 4-Oct-2011 6:40pm What's the point? It asks you your zipcode and cannot find the location no matter what you put in. |
| docgbrown | posted 4-Oct-2011 10:26pm idk, It didn't work for me |
| FordGuy | (reply to Enheduanna) posted 5-Oct-2011 7:58am It didn't give me the option for nylons / stockings! So I guess I need to add ten-ish. |
| Enheduanna | (reply to FordGuy) posted 5-Oct-2011 9:23am It didn't ask me about them, but on the results page it included them as one of the big blocks of items that use lots of slave labor. I only had five blocks, and one was running shoes and one was nylons. I can't imagine that 2/5 of my slaves are working just on those things! |
| TeddyMiller | (reply to llamamama) posted 5-Oct-2011 9:28am > What do you mean? On the website, they said 23 was the average for people who took the test. |
| FordGuy | (reply to Enheduanna) posted 5-Oct-2011 2:17pm Well if it takes a few extra slaves to look and feel good, I say it's worth it! They're cheap to own! |
| llamamama | (reply to TeddyMiller) posted 5-Oct-2011 5:07pm Oooh I didn't see that. That's really interesting though. |
| Enheduanna | (reply to FordGuy) posted 6-Oct-2011 11:16am How pragmatic! |
| FordGuy | (reply to Enheduanna) posted 7-Oct-2011 8:47am If not practical! |
| kirst | posted 7-Oct-2011 8:54am Very clunky website. Very slow and my final results would not load. |
| JessicaWoman99 | posted 7-Oct-2011 2:16pm None |
| Liss | posted 8-Oct-2011 5:01am SlaveCentral |
| Biggles | posted 8-Oct-2011 8:13am I took the survey, but it made loads of insane assumptions about how many clothes I had. Thirty dresses? Twenty pairs of leather shoes? Ninety tops? Seriously?? I didn't realise until I got to the end, and then it didn;t seem to remember everything I entered. So I gave up. |
| Galomorro | (reply to Biggles) posted 8-Oct-2011 3:48pm Exactly. They expect you to go digging in your closet, etc. to count exactly how many "tops" you have? Nah. |
| LindaH | (reply to Galomorro) posted 8-Oct-2011 7:31pm There are also a lot of variables left out. What if you only buy pre-owned pants and tops? What if you hand-make some of your stuff? Grow your own vegetables? |
| Galomorro | (reply to LindaH) posted 8-Oct-2011 9:58pm Yeah, I grow my own chili peppers so shouldn't have clicked on that one. I have a bunch of things that were pre-owned too. |
| Zang | posted 9-Oct-2011 2:15pm I don't have a zip code, so I did what I usually do in such circumstances and used 98281, which is the closest geographic location with a zip code. The site wasn't able to locate that, so I used zip codes for Blaine Washington, Seattle, Portland Oregon, San Francisco, Los Angeles, New York... it wasn't able to locate any of them. So I gave up. I can only assume that I have no slaves working for me. |
| Matty | posted 24-Nov-2011 2:39pm 45 |
If you'd like to vote and/or comment on this survey, please Sign On
| This Month's Best | Best Active | Best Inactive | Pick a Creator | Pick a Category | All |
| New Survey | Replies | Users | Search | Chat | Forum | Feedback | Statistics | Customize | Help |