| This Month's Best | Best Active | Best Inactive | Pick a Creator | Pick a Category | All |
| New Survey | Replies | Users | Search | Chat | Forum | Feedback | Statistics | Customize | Help |
| Type | Created | Category | Creator | Sort | Votes | Hides | Rating | |
| multiple | 20-Jan-1999 | food/drink | seth | unsorted | 59 | 9 | 39.1% |
|
|
| User | Comment |
|---|---|
| Wicksy | posted 21-Jan-1999 5:54am what a boring, long hauling crape of a question |
| milktree | posted 21-Jan-1999 9:58am toooooo many options |
| anonymous | posted 21-Jan-1999 10:43am Were this many options necessary? |
| doom | posted 21-Jan-1999 11:36am The directions on how to answer this survey are too convoluted so I will just not answer it. |
| dpolicar | posted 21-Jan-1999 11:54am I'm amused by the last option. When I eat takeaway pizza by myself it's usually grabbing a slice or two at a pizzeria and eating it as I walk home. later, looking at comments -- for what it's worth, I thought the creator did a fine job of grouping the (admittedly huge) list of options so I didn't need to wade through all of them... I had no problem with this survey. Granted, it would have been easier had they been in columns, but SC doesn't allow that option. |
| jjg | posted 21-Jan-1999 12:03pm too many options |
| eris | posted 21-Jan-1999 12:30pm This is very niggling. |
| hunter | posted 21-Jan-1999 12:40pm What's the problem with lots of options? I *like* surveys with lots of options, as long as there is a reason for them and the survey is well-constructed. Seth, I'm very amused this is you, because I think that in the last year I have only eaten take-out pizza once that was not at your house and that time, two of your housemates were there. :) |
| seth | posted 21-Jan-1999 2:24pm I'm amused by all the doging, which I expected, but I made this survey because I wanted to know the answer, not because I wanted to entertain everyone. I've answered hundreds of other people's surveys, so it doesn't seem like too much to ask that people answer one of my own, even though the entertainment value is low. |
| dpolicar | posted 21-Jan-1999 3:36pm whoo-hoo! Go, seth, go! (Perhaps my enthusiasm here needs some explaining -- I've often noticed that interactions can go smoothly if everyone is careful not to say anything offensive, but equally so if everyone is careful not to be offended. Neither extreme is particularly pleasant, but I far prefer the latter kind of interaction.) |
| Gamera | posted 21-Jan-1999 6:42pm I'm really amused: this reminded me of the questions about under what conditions you drink alcohol in the high-school health-ed classes. But then you'd need to add eating pizza when depressed, eating pizza to make you feel better, eating pizza because everyone else is doing it, etc. |
| jettles | posted 21-Jan-1999 10:52pm oh my gosh, this is a joke right??!! |
| reality | posted 22-Jan-1999 10:33am I do a lot of gaming, we order food sometimes. I answered this based on that.. I usually get a large, then eat about half, and save the rest for later. sometimes I split with others.. the most common orders are subs, so usually not more than three eating pizza at any one time. |
| jjg | posted 22-Jan-1999 12:10pm Seth: I think the entertainment value, and rating, might have been higher if you had broken this into two surveys. I personally would have rated both halves as good, I was a little overwhelmed by the number of choices. For many people, this many options to read is a turn off to doing a survey properly or even doing a survey for that matter. |
| seth | posted 22-Jan-1999 4:38pm jgg: How would you break this into two surveys? |
| phi | posted 23-Jan-1999 3:06pm seth: the first six options (plus the last one) in one survey, and a ranking survey for how often you eat pizza by yourself, with 1-3 other people, and so on. This is a case for preselection of surveys for cross-correlation. |
| jjg | posted 24-Jan-1999 10:00am Perhaps one asking how often you order it, then a second asking how many people you eat it with. You would end up with fewer selections on both which would be easier for many people to deal with the question. |
| supplicant | posted 22-Feb-1999 11:26am I don't get take-away pizza very often; due to the fact that I have it at a restaurant every thursday. |
| mandy | posted 9-Apr-1999 10:07pm too many options...UG! |
| eloradanan | posted 21-May-2006 11:09pm There is a pizza place near where I work so it's rare that I get pizza at home. If I want pizza, I get it & eat it there. About the only time I order pizza at home is when I have friends over for a casual get together. |
| clare | posted 5-Aug-2006 11:18pm I used to eat delivered pizza once a month, but they no longer deliver. |
| mross | posted 27-Jan-2007 8:32pm I don't think I clicked on all the correct options. There were so many that I got confused after awhile. |
If you'd like to vote and/or comment on this survey, please Sign On
| This Month's Best | Best Active | Best Inactive | Pick a Creator | Pick a Category | All |
| New Survey | Replies | Users | Search | Chat | Forum | Feedback | Statistics | Customize | Help |