| This Month's Best | Best Active | Best Inactive | Pick a Creator | Pick a Category | All |
| New Survey | Replies | Users | Search | Chat | Forum | Feedback | Statistics | Customize | Help |
| Type | Created | Category | Creator | Sort | Votes | Hides | Rating | |
| single | 10-Sep-2002 | personal attributes | Zang | unsorted | 57 | 11 | 52.8% |
|
| User | Comment |
|---|---|
| Jemmy | posted 11-Sep-2002 8:07pm Lindsay Lake, Nova Scotia. What is a confluence? |
| TeddyMiller | posted 11-Sep-2002 8:12pm Either 41°N 74°W or 41°N 73°W; I'm not sure which is closest. |
| Iseult | posted 11-Sep-2002 8:49pm 44°N 79°W ![]() |
| mandy | posted 11-Sep-2002 8:50pm |
| romkey | posted 11-Sep-2002 9:05pm 44 degrees N 72 degrees W |
| Zang | posted 11-Sep-2002 9:26pm I came across this website a few days ago, and thought it was pretty fudging cool. It seems to me, that it allows the participants to feel like explorers. Even though the planet has been mapped out from end to end, there are still bits of information (like this) that have yet to be documented. One of the surprising things that it shows, is that even though we tend to think of a lot of places as all built up and developed, when you take what is essentially a random sampling, there seems to be a lot more wilderness left than one might think. I was not expecting to see such a lack of confluences in the towns and cities of North America and Europe. The site is also fun for those of us who wonder what it looks like "in that general area". The closest confluence to me is at 49N 123W, right on the border between the US and Canada, in the waters of Boundary Bay, between Point Roberts and White Rock, but a lot closer to Point Roberts. When I was a kid, we used to spend summer days visiting my great aunt and uncle who had a place at Boundary Bay. I've walked up and down that beach between Boundary Bay and Point Roberts more times than I could count. When the tide is out, there are a series of sandbars going out quite a distance. I'm sure I've gotten pretty close to it at some time or other. |
| Zang | (reply to Jemmy) posted 11-Sep-2002 9:47pm In general, a confluence is a place where two or more things come together. In this case, it is the precise intersection of unit measurements of longitude and latitude. I suspect that a big part of the reason for this website is the recent availability of small hand-held GPS (Global Positioning System). If you click my link and go to the main page, there is more information about the project. |
| Zang | (reply to TeddyMiller) posted 11-Sep-2002 9:54pm If you type your location into this (From): http://www.indo.com/distance/ It will tell you your longitude and latitude. Minutes and seconds are = 60, just like in time. So to round the numbers, you would go up from 31 or higher, and down from 30 or lower. If you live on Long Island, the division would run between Hicksville and Plainview. With Hicksville, Hempstead, East Norwich etc. on the west side of the line and Massapequa, Plainview and Melville on the east side. If you live really close to any of those places, you probably are pretty close to the middle. I hope this helps. |
| confetti | posted 11-Sep-2002 10:00pm I don't even know what a confluence is. |
| confetti | posted 11-Sep-2002 10:00pm Blah, I don't know. Costa Rica is too limited. |
| Zang | (reply to confetti) posted 11-Sep-2002 10:25pm There are four in Costa Rica. 10N 84W is pretty close to San Pedro. http://www.confluence.org/confluence.php?lat=10&lon=-84 |
| jettles | posted 11-Sep-2002 10:27pm 30°N 82°W 7.6 miles (12.2 km) NE of Starke, Bradford, FL, USA http://www.confluence.org/confluence.php?lat=30&lon=-82&visit=2 for photo |
| Amanda | posted 11-Sep-2002 11:16pm 32°N 91°W 1.0 miles (1.6 km) WNW of Port Gibson, Claiborne, MS, USA |
| Zang | (reply to jettles) posted 11-Sep-2002 11:44pm Did you read the write up on that one? I like the picture of the soldier. |
| Kristal_Rose | posted 11-Sep-2002 11:54pm about 34 miles to either whittier, ca, or a spot off the coast of malibu, ca. 118.5W 34N. I was hoping this referred to energy vortices like out in the arizona desert or stonehenge. |
| Strider | posted 12-Sep-2002 12:17am http://www.confluence.org/confluence.php?lat=43&lon=-80&visit=2 the coordinites for toronto are:http://www.indo.com/cgi-bin/dist/place2=/place1=@174150 |
| harekrishnadasa | posted 12-Sep-2002 1:02am |
| darkshadowsseeker | posted 12-Sep-2002 1:05am |
| darkshadowsseeker | (reply to Jemmy) posted 12-Sep-2002 1:06am |
| mikehunt696 | posted 12-Sep-2002 1:26am |
| dora | posted 12-Sep-2002 2:29am http://www.confluence.org/confluence.php?lat=45&lon=7&visit=1 I don't understand very well the point of this survey. |
| Maarten | posted 12-Sep-2002 5:30am It's near Utrecht at 52ºN 5ºE. |
| dora | posted 12-Sep-2002 5:43am It's the crossing between a parallel and a meridian or what? |
| CarolL | (reply to Iseult) posted 12-Sep-2002 6:34am I was just by there about two weeks ago on the way to Oshawa -- I stopped in to see my uncle in Myrtle |
| Iseult | (reply to CarolL) posted 12-Sep-2002 6:58am Where are you from? |
| confetti | (reply to Zang) posted 12-Sep-2002 7:32am Good enough for me |
| Lahdee | posted 12-Sep-2002 7:43am 33°N 94°W |
| grmbrand | posted 12-Sep-2002 8:17am |
| Biggles | posted 12-Sep-2002 8:54am I'm finding it quite hard to tell just from that map. It's either this one: http://www.confluence.org/confluence.php?lat=53&lon=-2 or this one: http://www.confluence.org/confluence.php?lat=53&lon=-1 Aha! I've just found out that the latitude and longitude for my postcode is Lat: 53.4 and Long: -1.54 That puts me *just closer to the first one I listed: http://www.confluence.org/confluence.php?lat=53&lon=-2 which is in Staffordshire. Strange really, because Staffordshire always seems like a long way from here..... |
| Enheduanna | posted 12-Sep-2002 8:59am 42 N 71 W , near Bridgewater, MA. |
| CarolL | (reply to Iseult) posted 12-Sep-2002 10:38am North Bay, ON |
| LindaH | posted 12-Sep-2002 11:10am 61°N 150°W Near Anchorage, in the middle of the water. |
| southernyankee | posted 12-Sep-2002 11:16am found it. 90 o, 30 o its about 5.4 miles (8.7km) from New Orleans, from where I am at right now and everyday of the week except on Sudays. And its even closer to "my house" I am not sure if I have been there or not. The picture is that of a railroad track, and it looks awfully familiar. There's a railroad track that my school bus used to cross everyday (back when I was still in middle and high school) and another one that is right by my old school which runs parall to that other one. I think there are a few railroad tracks around my area, and I wouldn't be too surprised if that railroad track on the picture was one of these two. That scenery gives me the impression as if it was either in Reserve or Garyville, or some other small town around that area. Off course unless you live around where I do, you probably dont know what I am talking about and probably you don't even care and possibly feel pissed off that you spent your 'valuble' time reading this. |
| bandit1cat | posted 12-Sep-2002 11:31am Santa Cruz, CA |
| Iseult | (reply to CarolL) posted 12-Sep-2002 11:45am Ooh, I live in Toronto. |
| LindaH | (reply to Zang) posted 12-Sep-2002 12:01pm Thanks for the new addiction. |
| teatree | posted 12-Sep-2002 12:15pm The same as my sister kate. |
| dora | (reply to teatree) posted 12-Sep-2002 1:27pm Is kate your sister? Really? |
| spidertea | posted 12-Sep-2002 1:54pm |
| Biggles | posted 12-Sep-2002 3:06pm Aaargh! Where did everyone's comments go? |
| Jemmy | posted 12-Sep-2002 3:22pm Didn't I comment on this? This is weird.... |
| Iseult | posted 12-Sep-2002 3:32pm Same here... hey, maybe a ghost is hunting SC? |
| Kristal_Rose | posted 12-Sep-2002 3:33pm hmm.. |
| Biggles | posted 12-Sep-2002 3:43pm I posted about this in Feedback. |
| Kristal_Rose | (reply to Biggles) posted 12-Sep-2002 3:45pm Are all your SC comments gone too? |
| Biggles | (reply to Kristal_Rose) posted 12-Sep-2002 3:48pm Yes, all the comments except the ones in qual. SC was down for a while about half an hour or so ago (the page wouldn't load for me) and then when it reappeared it was like this. |
| Lafandrun | posted 12-Sep-2002 5:19pm 40N, 83W |
| Irene007 | posted 12-Sep-2002 5:35pm 46°N 73°W SE of Sorel, QC, Canada Why? |
| juliw | posted 12-Sep-2002 6:20pm I am too lazy to check right now. |
| Zang | (reply to LindaH) posted 12-Sep-2002 8:49pm So I take it you like the website? I thought it was pretty cool too. I get the impression that quite a few people around here don't get it... |
| jettles | (reply to Zang) posted 12-Sep-2002 8:55pm yes i did, this was a cool survey!! |
| Zang | (reply to jettles) posted 12-Sep-2002 9:02pm I'm glad you liked it! |
| teatree | (reply to dora) posted 12-Sep-2002 9:28pm Yes, really. In fact she is my big sister. Do you have any brothers or sisters? |
| teatree | (reply to Biggles) posted 12-Sep-2002 9:29pm Did something happen with this survey or was it SC as a whole? |
| Kristal_Rose | (reply to teatree) posted 12-Sep-2002 11:07pm All of SC, it appears. |
| teatree | (reply to Kristal_Rose) posted 12-Sep-2002 11:10pm Must have happened while I wasn't online. It looks fine now so bill must have fixed whatever was broken. |
| Kristal_Rose | (reply to teatree) posted 12-Sep-2002 11:12pm So I'm just noticing. My bike broke yesterday too.Must have had something to do with 9/11. |
| teatree | (reply to Kristal_Rose) posted 12-Sep-2002 11:16pm Did you hear about the bizarre number pick with the New York lottery 3-pick game on 9/11? Talk about strange coincidence! |
| Kristal_Rose | (reply to teatree) posted 13-Sep-2002 4:19am Yep, that's always going on in my life, but it's nice that the whole planet is getting a chance to see what happens when they all focus on the same thing. One day we will focus on global harmony. |
| teatree | (reply to Kristal_Rose) posted 13-Sep-2002 5:12am One can only hope! |
| dora | (reply to teatree) posted 13-Sep-2002 9:44am No. |
| LindaH | (reply to teatree) posted 13-Sep-2002 12:48pm I'm waiting to see a payout amount coincidental as well. |
| teatree | (reply to dora) posted 13-Sep-2002 1:59pm So, you're an only child. Did you hope for a brother or sister when you were growing up? |
| teatree | (reply to LindaH) posted 13-Sep-2002 2:01pm I'm afraid you are going to be disappointed as the payout was just under $15 million for just under 15,000 people. |
| dora | (reply to teatree) posted 13-Sep-2002 2:20pm When I was very young I didn't.Then at 9 or so I wanted to have one.Now...well it would be good,but it's too late! Mom is too old...and a difference of 24 years... |
| LindaH | (reply to teatree) posted 13-Sep-2002 2:28pm I kind of figured a lot of people would have chosen those numbers. |
| Kristal_Rose | (reply to Zang) posted 13-Sep-2002 3:56pm I came up with a mapping system that would be better for this sort of thing, or political maps of any sort. It is one in which the globe is covered by equal area (bowed) hexagrams which can be projected on to a flat surface without disturbing relative land sizes. shots behind newscasters no longer need diminish the size of adjacent countries. I can see people not getting this survey; I found it when I was thinking to stereo-photograph a tour of historic monuments for viewmaster reels. |
| Kristal_Rose | (reply to teatree) posted 13-Sep-2002 3:58pm I wonder if their software is capable of portioning winnings when that many people vote for the same number. |
| Zang | (reply to Kristal_Rose) posted 13-Sep-2002 4:23pm There a whole series of boardgames that use that sort of hex-map configuration. I've played a couple of them. I think they came out in the 1970s. They're all war games I think. |
| kaleb777 | posted 13-Sep-2002 4:47pm There's two. I don't know exactly which is closest. They are; 1-- 27°S 153°E Between Elimbah and Donnybrook, E of Bruce Highway, QLD, Australia 2-- 28°S 153°E Outside Beaudesert, QLD, Australia The thing I notice is that every picture (at least in the state of Queensland) is of unspoilt countryside. I think all of those people who believe the world is over populated should have a look at pictures of confluences from all over the world. There is a conspicuous absence of any human influence in most of them. |
| kaleb777 | (reply to Zang) posted 13-Sep-2002 4:50pm This is cool! Is 49 North the border? There are some confluences about 7 hours away that I could discover if I had a GPS. The thing I notice is that most of these confluences are beautiful. |
| Zang | (reply to kaleb777) posted 13-Sep-2002 5:33pm From the Pacific Ocean to the Great Lakes, 49N is the border between the US and Canada. Yeah, a lot of them are. I was amazed how few of them seem to be in developed areas. I think it helps to give one a more realistic idea of what the world is really like. I think there's still a lot more wilderness out there than most of us realise. It does seem like a pretty cool thing to do. I'd be right into it under the right circumstances too...find some friends that are into it, get a vehicle...I wonder how much those GPS things cost (?) |
| kaleb777 | (reply to Zang) posted 13-Sep-2002 5:50pm Most people who say the world is overpopulated are saying it from the middle of New York, Sydney, Toronto, London or Tokyo. When you look at the pictures at confluences which are equidistant from each other and fairly regular, the planet doesn't look to disturbed really. I just looked at an Australian electronics store and I could get a GPS that tells me my longitude, latitude and altitude for about US$130. One that will show me exactly where I am on a street map with the long. lat. and alt. is about US$300. I'm sure I'll find one for about AUS$50 (US$27) from a pawn broker. |
| Zang | (reply to kaleb777) posted 13-Sep-2002 6:07pm Yeah, I never bought that over-population nonsense. There's plenty of room on this planet, and plenty of everything to go around. I think the over-population doomsayers are just a bunch of greedy fudges that are worried that they might have to share with somebody. There will always be too many people as far as they're concerned. They want everything for themselves. That doesn't sound too bad...about what I expected more or less... |
| kaleb777 | (reply to Zang) posted 13-Sep-2002 6:20pm Exactly. Everything that is used on this planet doesn't leave. It's all still here, we just need to find ways of extracting what we need from what we've already used. As far as oil etc goes, if we run out we'll find alternatives. We've done it before. Green groups always strike me as pessimistic, selfish, hypocrites who somehow think humans don't belong here. |
| Kristal_Rose | (reply to Zang) posted 13-Sep-2002 9:31pm That was part of my inspiration, but no one's applied it to a globe that I know of, somewhat like a soccer ball. It would simplify a lot of mapping applications. |
| Kristal_Rose | (reply to kaleb777) posted 13-Sep-2002 9:36pm my bro just bought a GPS for $130 USD which creates maps of your hike. He said it was indispensible in the back country of alaska where the trail wasn't on the map and a deep fog obscured their site markers. It logs your markers for you, and gives reports of the signal strengths of all the sattelites it's utilising. A $330 model also downloads topo maps to show you where you are in reference to mapped terrain. |
| teatree | (reply to LindaH) posted 13-Sep-2002 9:52pm I made a boo-boo. It was closer to $5 million, not $15 million. That's a big difference. |
| teatree | (reply to Kristal_Rose) posted 13-Sep-2002 9:53pm Please read my reply above to joalis and here's a link that might answer your question.http://www.nylottery.org/press/press.php?id=3918 |
| teatree | (reply to dora) posted 13-Sep-2002 9:56pm That would be a bit much in the age difference. You would truly be the much older sister and I doubt your mother would want to raise another baby. |
| kaleb777 | (reply to Kristal_Rose) posted 14-Sep-2002 11:35am That's about what we pay here. I don't know if it's worth it for me since I don't go anywhere isolated enough to get lost in, and I would only really use it to determine one of those undiscovered confluences. |
| Kristal_Rose | (reply to kaleb777) posted 14-Sep-2002 5:39pm I would love to do some wilderness camping, but now that I think of it, even if I take a summer trip to alaska, it would be on highways. Good thing I didn't just waste several hours in research as I tend to do. Speaking of research, nanotechnology has reached the point where biology and computaional machine are nearly indistinguishable. Transistors occupy single molecules now. I've succeeded in getting lost before, taking a wrong fork on an overgrown creek and ending up in another town after dark. |
| Zang | (reply to Kristal_Rose) posted 15-Sep-2002 3:33am Don't you need squares to do that, or is that with octagons? |
| Kristal_Rose | (reply to Zang) posted 15-Sep-2002 4:36am I'm thinking hexagons, just like the war games, but 20-sided dice are composed of pentagons, and soccer balls (quite kaballistic) are composed of 20 hexagons and 12 pentagons. The 20 pentagons could be subdivided making 100 equal triangles, and those can become 300, 900, 2700.. triangles. I suspect there's a pattern of hexs in some quantity, but then I also believe one can make equi-planar spheres with any number of planes, ie 17, in the same fashion as one can create a 17 pointed 2D star. Each ray would have an equiradiual plane, then trim off the excess from the intersection. I've yet to get out some styrofoam balls and barbeque skewers to create a working proof though. (who knows how many sides each plane would have though.) But heck, even dividing the globe into 20 sided pentagrams or a soccer mix would be an improvement for flat projections. You definitely can't use squares. Imagine an equatorial belt of squares, and another belt running through the poles - eventually you'll be stuck having to stuff triangles into the corners or crush things like existing lat-long grids. Another interesting concern is equally quad-secting the globe. Creating 4 orange wedges is only a 4-sect from one vantage, not a true & regular 3d 4-section. To do that would require circumscribing the globe around a 4-sided dice shape (a pyramid with a floor and three walls each having 3 sides) and projecting the adjacency lines outward. If you see the globe divided as such, it gives you better insight into the flows of cosmic flux which don't correspond simply to polar-axial rotation. |
| Zang | (reply to Kristal_Rose) posted 15-Sep-2002 4:41am I thought footballs were made up of a pattern of octagons and squares... |
| Kristal_Rose | (reply to Zang) posted 15-Sep-2002 5:25am soccerballs, not footballs (rugby balls?) (unless you're not speaking american). Perhaps you are thinking of volleyballs. |
| kaleb777 | (reply to Kristal_Rose) posted 15-Sep-2002 4:01pm I've never been lost as in not having any idea how to get to somewhere familiar. Speaking of research, I think I told you about the Australian weapons company called Metalstorm. There was an article in the local paper today that discribes one of their weapons. "It's unique electronic firing mechanism technology allows bullets to be stored, transported and electrically fired at more than a million rounds per minute." I think the stream of bullets is used to cut armour rather than kill. |
| dora | (reply to Iseult) posted 15-Sep-2002 4:10pm How do you put an image in your box? |
| Iseult | (reply to dora) posted 15-Sep-2002 6:18pm You need to have a link of the pictures (of there window where the pictures is alone on the page). Then you'll have to enter |
| Iseult | (reply to dora) posted 15-Sep-2002 6:18pm You need to have a link of the pictures (of there window where the pictures is alone on the page). Then you'll have to enter |
| Iseult | (reply to dora) posted 15-Sep-2002 6:19pm Okay you enter the pic"> |
| dlp34 | posted 16-Sep-2002 9:31am 39 n 77 w |
| Bibliophile | posted 17-Sep-2002 12:08am 40N 75W I thought this was going to be about confluences of water. |
| pterodactyl | posted 18-Sep-2002 4:42am |
| wolfchik9 | posted 18-Sep-2002 9:42pm 30°N 90° United States : Louisiana 5.4 miles (8.7 km) NE of New Orleans, Orleans Parish, LA, USA Approx. altitude: 1 m (3 ft) |
| Cain | posted 19-Sep-2002 10:16am 8.7 miles ENE of Edinburgh, Scotland. What the hell is a confluence? |
| joachim | posted 27-Sep-2002 6:20pm 42N, 71W. What an interesting yet useless factoid. |
| sonikJ | posted 29-Sep-2002 6:36pm 35 N, 94 W...5.2 miles SSE of Ione, Scott County, Arkansas, USA |
| Glassa | posted 4-Oct-2002 7:55pm It would be a close call between.. 39N 92W and 39N 93W Both are about 20 minutes from me. |
| Cleo | posted 9-Oct-2002 5:42am It's 34n 115w or 34n 116 w I live between the two. |
If you'd like to vote and/or comment on this survey, please Sign On
| This Month's Best | Best Active | Best Inactive | Pick a Creator | Pick a Category | All |
| New Survey | Replies | Users | Search | Chat | Forum | Feedback | Statistics | Customize | Help |