| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 22 | 37.3% | 11 | 11 | 42.3% | 55.0% | 41.8 | relish tray (pickles, pepper rings, olives) |
| 25 | 42.4% | 13 | 12 | 50.0% | 60.0% | 38.3 | raw vegetables and dip |
| 22 | 37.3% | 12 | 10 | 46.2% | 50.0% | 37.6 | cheese and crackers |
| 24 | 40.7% | 16 | 8 | 61.5% | 40.0% | 39.4 | tossed salad |
| 12 | 20.3% | 9 | 3 | 34.6% | 15.0% | 40.2 | Waldorf salad |
| 27 | 45.8% | 17 | 10 | 65.4% | 50.0% | 40.3 | turkey |
| 13 | 22.0% | 6 | 7 | 23.1% | 35.0% | 43.5 | ham |
| 31 | 52.5% | 19 | 12 | 73.1% | 60.0% | 39.7 | dressing (stuffing) |
| 36 | 61.0% | 21 | 15 | 80.8% | 75.0% | 38.8 | mashed potatoes |
| 31 | 52.5% | 16 | 15 | 61.5% | 75.0% | 38.6 | gravy |
| 11 | 18.6% | 5 | 6 | 19.2% | 30.0% | 34.8 | noodles |
| 25 | 42.4% | 13 | 12 | 50.0% | 60.0% | 38.5 | corn |
| 14 | 23.7% | 8 | 6 | 30.8% | 30.0% | 38.1 | peas |
| 19 | 32.2% | 7 | 12 | 26.9% | 60.0% | 39.2 | broccoli |
| 17 | 28.8% | 6 | 11 | 23.1% | 55.0% | 38.2 | brussels sprouts |
| 17 | 28.8% | 9 | 8 | 34.6% | 40.0% | 40.3 | sweet potatoes (yams) |
| 12 | 20.3% | 7 | 5 | 26.9% | 25.0% | 37.3 | candied sweet potatoes (yams) with marshmallow topping |
| 27 | 45.8% | 15 | 12 | 57.7% | 60.0% | 38.5 | cranberry sauce |
| 32 | 54.2% | 18 | 14 | 69.2% | 70.0% | 39.2 | bread/rolls |
| 37 | 62.7% | 22 | 15 | 84.6% | 75.0% | 38.0 | pie-state which kinds |
| 31 | 52.5% | 17 | 14 | 65.4% | 70.0% | 37.3 | beverages-state which ones |
| 8 | 13.6% | 3 | 5 | 11.5% | 25.0% | 41.0 | Other food not listed above |
| 8 | 13.6% | 5 | 3 | 19.2% | 15.0% | 32.7 | I do not celebrate Thanksgiving |
| 5 | 8.5% | 2 | 3 | 7.7% | 15.0% | 37.4 | We have already celebrated Thanksgiving in my country, but I will still come for your Thanksgiving dinner. |
| 3 | 5.1% | 1 | 2 | 3.8% | 10.0% | 41.6 | We have already celebrated Thanksgiving in my country, and I will not attend your Thanksgiving dinner. |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
| autumnlight | reasonable | | posted 3-Nov-2001 12:31pm |
|
| Biggles | reasonable | |
Strider   | reasonable | | posted 3-Nov-2001 12:45am |
|
| HareKrishna | reasonable | | posted 2-Nov-2001 10:04pm |
|
| darkshadowsseeker | reasonable | |
| ASexyBabe | reasonable | |
| Avocado | reasonable | |
| Ray_Kloan | reasonable | |
| anoddoblivion | reasonable | |
| Ray_Kloan | old | |
| Biggles | old | |
| autumnlight | old | |
Strider   | old | | posted 2-Nov-2001 12:21am |
but add an option for we have already had it where i'm from |
Strider   | old | | posted 2-Nov-2001 12:21am |
|
| anoddoblivion | old | | posted 1-Nov-2001 10:41pm |
Zang-- Three weeks ago? In the USA, it's in three weeks.
Maybe there should be an explanation explaining this. It's like asking about New year's, I guess. Different countries and religions have different New years. |
| HareKrishna | old | | posted 1-Nov-2001 10:37pm |
|
| Zang | old | | posted 1-Nov-2001 10:20pm |
This doesn't seem very timely. Thanksgiving was over three weeks ago! Or are you already planning next year's festivities? Oh, and you forgot the brussel sprouts and wine. |
| anoddoblivion | old | Shouuld you serve? You mean, would we like you to serve, right? That needs to be the phrasing of the question. |
| autumnlight | old | |
| darkshadowsseeker | old | I can't believe you forgot yams/sweet potatoes (with marshmallow topping no less)! |
| Biggles | old | Only "assume"? lol
Don't you guys have pumpkin pie a lot? |
| ASexyBabe | old | green beans, cranberry sauce, sweet potatoes, broccoli just to name a few. |