| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 16 | 20.8% | 7 | 9 | 24.1% | 33.3% | 38.6 | The corseted waist |
| 19 | 24.7% | 12 | 7 | 41.4% | 25.9% | 37.3 | The bustle |
| 37 | 48.1% | 21 | 16 | 72.4% | 59.3% | 36.7 | Powdered wigs |
| 22 | 28.6% | 12 | 10 | 41.4% | 37.0% | 37.2 | Hoop skirts |
| 23 | 29.9% | 10 | 13 | 34.5% | 48.1% | 35.9 | Pantaloons |
| 7 | 9.1% | 3 | 4 | 10.3% | 14.8% | 33.4 | Fedoras |
| 16 | 20.8% | 4 | 12 | 13.8% | 44.4% | 36.4 | Feather boas |
| 34 | 44.2% | 19 | 15 | 65.5% | 55.6% | 36.0 | Mink stoles(with the face still attached) |
| 12 | 15.6% | 8 | 4 | 27.6% | 14.8% | 35.1 | Poodle skirts |
| 19 | 24.7% | 9 | 10 | 31.0% | 37.0% | 33.6 | The duck tail |
| 26 | 33.8% | 12 | 14 | 41.4% | 51.9% | 36.4 | Afro wigs |
| 26 | 33.8% | 11 | 15 | 37.9% | 55.6% | 37.5 | Platform shoes |
| 30 | 39.0% | 14 | 16 | 48.3% | 59.3% | 35.9 | Polyester disco suits |
| 11 | 14.3% | 3 | 8 | 10.3% | 29.6% | 34.6 | Love beads |
| 19 | 24.7% | 10 | 9 | 34.5% | 33.3% | 32.8 | Ripped sweatshirts ala Flashdance |
| 27 | 35.1% | 15 | 12 | 51.7% | 44.4% | 34.6 | Legwarmers |
| 24 | 31.2% | 12 | 12 | 41.4% | 44.4% | 38.6 | Bellbottom jeans |
| 9 | 11.7% | 5 | 4 | 17.2% | 14.8% | 34.8 | Vans |
| 9 | 11.7% | 4 | 5 | 13.8% | 18.5% | 31.8 | Pennyloafers |
| 34 | 44.2% | 17 | 17 | 58.6% | 63.0% | 37.5 | Beehive hairdo's |
| 29 | 37.7% | 15 | 14 | 51.7% | 51.9% | 35.3 | Big hair |
| 17 | 22.1% | 11 | 6 | 37.9% | 22.2% | 38.0 | Tube tops |
| 10 | 13.0% | 5 | 5 | 17.2% | 18.5% | 32.1 | Berets |
| 22 | 28.6% | 12 | 10 | 41.4% | 37.0% | 37.0 | Urban cowboy attire |
| 19 | 24.7% | 9 | 10 | 31.0% | 37.0% | 35.4 | Mohawk |
| 18 | 23.4% | 11 | 7 | 37.9% | 25.9% | 34.1 | A Tail |
| 12 | 15.6% | 10 | 2 | 34.5% | 7.4% | 35.0 | Jellies |
| 33 | 42.9% | 19 | 14 | 65.5% | 51.9% | 36.6 | Backwards clothing |
| 13 | 16.9% | 6 | 7 | 20.7% | 25.9% | 33.2 | Bleached denim |
| 16 | 20.8% | 10 | 6 | 34.5% | 22.2% | 34.5 | The Miami Vice look |
| 13 | 16.9% | 3 | 10 | 10.3% | 37.0% | 37.3 | Goth |
| 9 | 11.7% | 2 | 7 | 6.9% | 25.9% | 36.4 | Punk |
| 6 | 7.8% | 1 | 5 | 3.4% | 18.5% | 32.8 | 60's retro |
| 1 | 1.3% | .. | 1 | .. | 3.7% | .. | I don't think any of these looked silly |
| 8 | 10.4% | 3 | 5 | 10.3% | 18.5% | 38.8 | I think all fashion trends look silly |
| 4 | 5.2% | 4 | .. | 13.8% | .. | 31.9 | Wait, you forgot one!!!! see comment: |
| 4 | 5.2% | 2 | 2 | 6.9% | 7.4% | 31.9 | Wait, You forgot a bunch!!!!: see comment: |
| 1 | 1.3% | 1 | .. | 3.4% | .. | .. | I have something else to say |
| 2 | 2.6% | 2 | .. | 6.9% | .. | .. | I have no opinion |
| 6 | 7.8% | 2 | 4 | 6.9% | 14.8% | 31.8 | I didn't know what many of these were |
| .. | .. | .. | .. | .. | .. | .. | Other |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
nihon  | reasonable | | posted 14-Jun-2000 2:00am |
|
SueBee  | reasonable | | posted 14-Jun-2000 12:18am |
|
Strider   | reasonable | | posted 13-Jun-2000 11:21pm |
|
| Richard | reasonable | | posted 13-Jun-2000 10:34pm |
|
| natsim | reasonable | | posted 13-Jun-2000 9:01pm |
|
| mandy | N/A | | posted 13-Jun-2000 7:08pm |
Thanks kids! I fixed those two spelling boo boo's! |
nihon  | old | | posted 13-Jun-2000 7:48am |
If it's the hat, it's a "beret". If it's the hair-clip thingey, it's "barrette". |
| Zang | old | | posted 13-Jun-2000 3:25am |
I see some spelling issues here: Barets, I think you mean Berets? Or are you talking about those hair clip things?
Anyway Mohawk has one "W".
I like the survey though, good idea! |
| icelamb | old | | posted 13-Jun-2000 1:00am |
What about the new wrap skirts for men??!? eh
...suddenly after reading your question I feel like I'm in a vintage clothing store lol |