Rank these 70's rock bands 1-10 with #1 as your favorite....
I am a big fan of 70's rock....just curious to know how you would rank 'em...
For ranking of 1
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 13.2% | 4 | 3 | .. | 22.2% | 14.3% | .. | 36.0 | AC/DC |
| 5 | 9.4% | 4 | 1 | .. | 22.2% | 4.8% | .. | 36.9 | Aerosmith |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Bad Company |
| 3 | 5.7% | 2 | 1 | .. | 11.1% | 4.8% | .. | 47.5 | Boston |
| 3 | 5.7% | 1 | 2 | .. | 5.6% | 9.5% | .. | 39.1 | Cheap Trick |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Deep Purple |
| 3 | 5.7% | 1 | 2 | .. | 5.6% | 9.5% | .. | 48.8 | Foriegner |
| 5 | 9.4% | 1 | 4 | .. | 5.6% | 19.0% | .. | 30.4 | Kiss |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Styx |
| 1 | 1.9% | 1 | .. | .. | 5.6% | .. | .. | .. | Van Halen (w/ David Lee Roth) |
For ranking of 2
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 5.7% | 1 | 2 | .. | 5.6% | 9.5% | .. | 39.3 | AC/DC |
| 7 | 13.2% | 4 | 3 | .. | 22.2% | 14.3% | .. | 41.8 | Aerosmith |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Bad Company |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Boston |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Cheap Trick |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Deep Purple |
| 2 | 3.8% | 2 | .. | .. | 11.1% | .. | .. | .. | Foriegner |
| 4 | 7.5% | 3 | 1 | .. | 16.7% | 4.8% | .. | 40.0 | Kiss |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Styx |
| 4 | 7.5% | 2 | 2 | .. | 11.1% | 9.5% | .. | 28.2 | Van Halen (w/ David Lee Roth) |
For ranking of 3
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 9.4% | 3 | 2 | .. | 16.7% | 9.5% | .. | 38.1 | AC/DC |
| 4 | 7.5% | 3 | 1 | .. | 16.7% | 4.8% | .. | 42.1 | Aerosmith |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Bad Company |
| 5 | 9.4% | 1 | 4 | .. | 5.6% | 19.0% | .. | 29.0 | Boston |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Cheap Trick |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Deep Purple |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Foriegner |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Kiss |
| 2 | 3.8% | 2 | .. | .. | 11.1% | .. | .. | .. | Styx |
| 4 | 7.5% | 2 | 2 | .. | 11.1% | 9.5% | .. | 37.6 | Van Halen (w/ David Lee Roth) |
For ranking of 4
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | AC/DC |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Aerosmith |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Bad Company |
| 5 | 9.4% | 3 | 2 | .. | 16.7% | 9.5% | .. | 44.5 | Boston |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Cheap Trick |
| 1 | 1.9% | 1 | .. | .. | 5.6% | .. | .. | .. | Deep Purple |
| 3 | 5.7% | 3 | .. | .. | 16.7% | .. | .. | 38.0 | Foriegner |
| 1 | 1.9% | 1 | .. | .. | 5.6% | .. | .. | .. | Kiss |
| 4 | 7.5% | 3 | 1 | .. | 16.7% | 4.8% | .. | 38.3 | Styx |
| 4 | 7.5% | 1 | 3 | .. | 5.6% | 14.3% | .. | 41.5 | Van Halen (w/ David Lee Roth) |
For ranking of 5
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.9% | 1 | .. | .. | 5.6% | .. | .. | .. | AC/DC |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Aerosmith |
| 4 | 7.5% | 3 | 1 | .. | 16.7% | 4.8% | .. | 44.7 | Bad Company |
| 3 | 5.7% | 3 | .. | .. | 16.7% | .. | .. | 40.7 | Boston |
| 4 | 7.5% | 2 | 2 | .. | 11.1% | 9.5% | .. | 36.2 | Cheap Trick |
| 3 | 5.7% | 1 | 2 | .. | 5.6% | 9.5% | .. | 29.5 | Deep Purple |
| 5 | 9.4% | 2 | 3 | .. | 11.1% | 14.3% | .. | 40.9 | Foriegner |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Kiss |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Styx |
| 5 | 9.4% | 3 | 2 | .. | 16.7% | 9.5% | .. | 44.8 | Van Halen (w/ David Lee Roth) |
For ranking of 6
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. | .. | .. | .. | AC/DC |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Aerosmith |
| 4 | 7.5% | 2 | 2 | .. | 11.1% | 9.5% | .. | 40.4 | Bad Company |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Boston |
| 1 | 1.9% | 1 | .. | .. | 5.6% | .. | .. | .. | Cheap Trick |
| 4 | 7.5% | 2 | 2 | .. | 11.1% | 9.5% | .. | 35.5 | Deep Purple |
| 3 | 5.7% | 2 | 1 | .. | 11.1% | 4.8% | .. | 45.2 | Foriegner |
| 1 | 1.9% | 1 | .. | .. | 5.6% | .. | .. | .. | Kiss |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Styx |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Van Halen (w/ David Lee Roth) |
For ranking of 7
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7.5% | 2 | 2 | .. | 11.1% | 9.5% | .. | 48.0 | AC/DC |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Aerosmith |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Bad Company |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Boston |
| 3 | 5.7% | 2 | 1 | .. | 11.1% | 4.8% | .. | 41.4 | Cheap Trick |
| 4 | 7.5% | 3 | 1 | .. | 16.7% | 4.8% | .. | 42.5 | Deep Purple |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Foriegner |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Kiss |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Styx |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Van Halen (w/ David Lee Roth) |
For ranking of 8
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 5.7% | 1 | 2 | .. | 5.6% | 9.5% | .. | 31.8 | AC/DC |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Aerosmith |
| 1 | 1.9% | 1 | .. | .. | 5.6% | .. | .. | .. | Bad Company |
| 3 | 5.7% | .. | 3 | .. | .. | 14.3% | .. | 38.9 | Boston |
| 4 | 7.5% | 3 | 1 | .. | 16.7% | 4.8% | .. | 47.0 | Cheap Trick |
| 3 | 5.7% | 2 | 1 | .. | 11.1% | 4.8% | .. | 39.0 | Deep Purple |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Foriegner |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Kiss |
| 3 | 5.7% | 1 | 2 | .. | 5.6% | 9.5% | .. | 39.1 | Styx |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Van Halen (w/ David Lee Roth) |
For ranking of 9
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | AC/DC |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Aerosmith |
| 2 | 3.8% | 1 | 1 | .. | 5.6% | 4.8% | .. | .. | Bad Company |
| 2 | 3.8% | .. | 2 | .. | .. | 9.5% | .. | .. | Boston |
| 4 | 7.5% | 3 | 1 | .. | 16.7% | 4.8% | .. | 38.4 | Cheap Trick |
| 1 | 1.9% | .. | 1 | .. | .. | 4.8% | .. | .. | Deep Purple |
| 4 | 7.5% | 1 | 3 | .. | 5.6% | 14.3% | .. | 26.6 | Foriegner |
| 5 | 9.4% | 4 | 1 | .. | 22.2% | 4.8% | .. | 40.1 | Kiss |
| 4 | 7.5% | 2 | 2 | .. | 11.1% | 9.5% | .. | 40.6 | Styx |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Van Halen (w/ David Lee Roth) |
For ranking of 10
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 9.4% | 2 | 3 | .. | 11.1% | 14.3% | .. | 38.2 | AC/DC |
| 7 | 13.2% | 2 | 5 | .. | 11.1% | 23.8% | .. | 39.9 | Aerosmith |
| 10 | 18.9% | 3 | 7 | .. | 16.7% | 33.3% | .. | 33.2 | Bad Company |
| 6 | 11.3% | 4 | 2 | .. | 22.2% | 9.5% | .. | 34.7 | Boston |
| 5 | 9.4% | 1 | 4 | .. | 5.6% | 19.0% | .. | 36.9 | Cheap Trick |
| 8 | 15.1% | 4 | 4 | .. | 22.2% | 19.0% | .. | 39.2 | Deep Purple |
| 4 | 7.5% | 1 | 3 | .. | 5.6% | 14.3% | .. | 36.4 | Foriegner |
| 9 | 17.0% | 3 | 6 | .. | 16.7% | 28.6% | .. | 39.3 | Kiss |
| 8 | 15.1% | 3 | 5 | .. | 16.7% | 23.8% | .. | 39.9 | Styx |
| 6 | 11.3% | 2 | 4 | .. | 11.1% | 19.0% | .. | 39.4 | Van Halen (w/ David Lee Roth) |
For ranking of 11
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. | .. | .. | .. | AC/DC |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Aerosmith |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Bad Company |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Boston |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Cheap Trick |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Deep Purple |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Foriegner |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Kiss |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Styx |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Van Halen (w/ David Lee Roth) |
| Rating | Total | Female | Male | Unspecified | Average Age |
|---|---|---|---|---|---|
| Good | 4 | 1 | 3 | 0 | 42.7 |
| Bad | 11 | 5 | 6 | 0 | 36.6 |
| No Opinion | 32 | 17 | 15 | 0 | 40.0 |
| Type | Number |
|---|---|
| Abstainers | 14 |
| Male | 21 |
| Female | 18 |
| Unspecified | 0 |
| User | Vote | Comment |
|---|---|---|
| atugurl | reasonable | posted 1-Jun-2000 12:48am |
| AustinsMom | reasonable | posted 1-Jun-2000 12:34am |
| romkey | reasonable | posted 1-Jun-2000 12:16am |
| nihon | reasonable | posted 1-Jun-2000 12:14am Okay. I'm not a fan of AC/DC, and I only started hearing about them in the early 80's. Just wanted to make sure. |
| Richard | reasonable | posted 31-May-2000 11:58pm |
| Pollerbear | old | posted 31-May-2000 11:53pm Actually AC/DC released their first album in '74. (Jailbreak, High Voltage, Dirty Deeds, If You Want Blood You Got It, Highway To Hell,Powerage, Let There Be Rock & Live In Paris were all released in the 70's.) |
| Pollerbear | old | posted 31-May-2000 11:46pm Oops |
| Pollerbear | old | posted 31-May-2000 11:45pm I made a slight change in the explanation field. Instead of referring to them as "hard rock', they are now simply referred to as "rock". |
| Pollerbear | old | posted 31-May-2000 11:45pm I made a slight change in the explanation field. Instead of referring them as "hard rock', they are now simply referred to as "rock". |
| nihon | old | posted 31-May-2000 9:48pm You didn't answer my question: Are Boston and Foreigner really hard rock? Boston may be, but I don't think Foreigner is. |
| nihon | old | posted 31-May-2000 7:52pm No, it's not a glitch. Also, are Boston and Foreigner really hard rock? I've never heard anything really "hard" by them. And AC/DC didn't really appear on the scene until the early to mid-eighties, IIRC. |
| Pollerbear | old | posted 31-May-2000 7:10pm This is Pollerbear. Hi. I created this survey....I am new at this by the way....for some reason the creator is listed as "???????" -- did I do something wrong? or is it a glitch in the computer? Please help. |