| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 4 | 12.1% | 4 | .. | 21.1% | .. | 40.0 | Well, I don't call them for dinner that's for sure. |
| 4 | 12.1% | 3 | 1 | 15.8% | 12.5% | 37.8 | I say, "Hey.....yoouu" |
| .. | .. | .. | .. | .. | .. | .. | I make up a nickname to reflect their clothing, or use another prop they may have with them. |
| 15 | 45.5% | 10 | 5 | 52.6% | 62.5% | 42.4 | I avoid any name calling at this point. |
| 4 | 12.1% | 3 | 1 | 15.8% | 12.5% | 32.4 | Ignore the fact that I forgot their name and carry on the conversation till they get bored and walk away. |
| 5 | 15.2% | 2 | 3 | 10.5% | 37.5% | 35.7 | I hope that someone that knows their name and isn't afraid to say it is nearby. |
| 2 | 6.1% | 2 | .. | 10.5% | .. | .. | This never happens to me. |
| 1 | 3.0% | .. | 1 | .. | 12.5% | .. | I don't know anyone well enough to be expected to know their name. |
| 3 | 9.1% | 1 | 2 | 5.3% | 25.0% | 40.9 | Umm....SC's other favorite option. |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
kcthedog  | reasonable | | posted 12-Jun-2008 12:15am |
|
kcthedog  | old | | posted 12-Jun-2008 12:15am |
There was effort and imagination I find it reasonable. |
JessicaWoman99  | reasonable | | posted 11-Jun-2008 11:57pm |
|
Strider   | reasonable | | posted 11-Jun-2008 11:48pm |
|
| ausfox | reasonable | | posted 11-Jun-2008 5:31pm |
|
Crayons   | reasonable | | posted 11-Jun-2008 4:28pm |
|
moviesnob  | reasonable | | posted 11-Jun-2008 4:24pm |
|
cerealkiller   | reasonable | | posted 11-Jun-2008 2:43pm |
|
Galomorro   | reasonable | | posted 11-Jun-2008 11:08am |
|
Melf   | reasonable | | posted 11-Jun-2008 8:00am |
|
| Biggles | reasonable | | posted 11-Jun-2008 6:42am |
|
LJD  | reasonable | | posted 11-Jun-2008 1:43am |
|