Sexy can I?
J/K lolz you opened me.....
Would you rather marry Micheal Jackson or Big Foot?
| Rating | Total | Female | Male | Unspecified | Average Age |
|---|---|---|---|---|---|
| Good | 4 | 2 | 2 | 0 | 44.7 |
| Bad | 11 | 7 | 4 | 0 | 38.8 |
| No Opinion | 17 | 11 | 6 | 0 | 34.4 |
| User | Vote | Comment |
|---|---|---|
| paulyw | reasonable | posted 5-May-2008 11:36am |
| cloudhugger | reasonable | posted 5-May-2008 9:53am this really made me laugh |
| jettles | hopelessly flawed | posted 4-May-2008 5:33am what?? |
| thecomic22 | N/A | posted 3-May-2008 11:54pm Oh brother. |
| Biggles | hopelessly flawed | posted 3-May-2008 8:39am This isn't a proper survey - just sticking it in monkeeeeeee doesn't make it funny either |
| ausfox | hopelessly flawed | posted 3-May-2008 3:47am what the??? |
| Psychologo | reasonable | posted 3-May-2008 12:47am Weir but an interesting |
| Melf | needs work | posted 2-May-2008 7:07pm Could have options
It's Michael, not Micheal. Also, this isn't to do with why I gave it a needs work, but this isn't very funny. |
| they | needs work | posted 2-May-2008 4:41pm This could be a survey.
You'll want to move the question out of the explanation to the question field. Then you could add options. |
| cerealkiller | hopelessly flawed | posted 2-May-2008 12:18pm WTF? |
| verouge | reasonable | posted 2-May-2008 5:21am |
| Strider | reasonable | posted 2-May-2008 12:07am |