Survey Central
Sign On
Create Account


Last

TypeCreatedCategoryCreatorSortVotesHidesRating
multiple12-May-1999books/literatureFrostbrand Bronze Star Survey Creator by votes47857.1%

Of the following Hugo Award winning books, which have you read? (Really Long Survey)

Back to Survey

 
The list comes from http://www.amazon.com/exec/obidos/subst/lists/awards/hugo.html/002-1156813-9521060
Total Votes % of Voters Female Votes Male Votes % of Female Votes % of Male Votes Average Age Answer
9 19.1% 7 2 30.4% 11.8% 33.7 What are the Hugo Awards?
4 8.5% 1 3 4.3% 17.6% 39.5 1953 - The Demolished Man - Alfred Bester
.. .. .. .. .. .. .. 1955 - They'd Rather Be Right (aka The Forever Machine) - Mark Clifton
5 10.6% 1 4 4.3% 23.5% 40.8 1956 -Double Star - Robert Heinlein
1 2.1% .. 1 .. 5.9% .. 1958 - The Big Time - Fritz Leiber
1 2.1% .. 1 .. 5.9% .. 1959 - A Case Of Conscience - James Blish
15 31.9% 6 9 26.1% 52.9% 39.8 1960 - Starship Troopers - Robert Heinlein
9 19.1% 4 5 17.4% 29.4% 40.8 1961 - A Canticle For Leibowitz - Walter M. Miller
17 36.2% 7 10 30.4% 58.8% 40.5 1962 - Stranger In A Strange Land - Robert Heinlein
3 6.4% 1 2 4.3% 11.8% 39.4 1963 - The Man in the High Castle - Phillip K. Dick
2 4.3% .. 2 .. 11.8% .. 1964 - Way Station - Clifford D. Simak
.. .. .. .. .. .. .. 1965 - The Wanderer - Fritz Leiber
.. .. .. .. .. .. .. 1966-...And Call Me Conrad - Roger Zelazny
20 42.6% 7 13 30.4% 76.5% 39.3 1966 - Dune - Frank Herbert (tied with ...And Call Me Conrad)
13 27.7% 5 8 21.7% 47.1% 39.8 1967 - The Moon is a Harsh Mistress - Robert Heinlein
7 14.9% 2 5 8.7% 29.4% 41.8 1968 - Lord of Light - Roger Zelazny
7 14.9% 3 4 13.0% 23.5% 39.5 1969 - Stand on Zanzibar - John Brunner
11 23.4% 4 7 17.4% 41.2% 42.2 1970 - The Left Hand of Darkness - Ursula K. Le Guin
12 25.5% 4 8 17.4% 47.1% 41.7 1971 - Ringworld - Larry Niven
6 12.8% 1 5 4.3% 29.4% 42.3 1972 - To Your Scattered Bodies Go - Phillip Jose Farmer
6 12.8% 1 5 4.3% 29.4% 42.7 1973 - The Gods Themselves - Issac Asimov
8 17.0% 2 6 8.7% 35.3% 41.9 1974 - Rendevous With Rama - Arthur C. Clarke
6 12.8% 3 3 13.0% 17.6% 43.0 1975 - The Dispossessed: An Ambiguous Utopia - Ursula K. Le Guin
9 19.1% 2 7 8.7% 41.2% 40.4 1976 - The Forever War - Joe Haldeman
1 2.1% 1 .. 4.3% .. .. 1977 - Where Late The Sweet Birds Sang - Kate Wilhelm
6 12.8% 1 5 4.3% 29.4% 40.7 1978 - Gateway - Frederick Pohl
.. .. .. .. .. .. .. 1979 - Dreamsnake - Vonda McIntyre
4 8.5% 1 3 4.3% 17.6% 43.9 1980 - The Fountains Of Paradise - Arthur C. Clarke
4 8.5% 2 2 8.7% 11.8% 40.1 1981 - The Snow Queen - Joan D. Vinge
5 10.6% 3 2 13.0% 11.8% 40.5 1982 - Downbelow Station - C. J. Cherryh
9 19.1% 4 5 17.4% 29.4% 42.2 1983 - Foundation's Edge - Issac Asimov
11 23.4% 5 6 21.7% 35.3% 39.2 1984 - Startide Rising - David Brin
16 34.0% 9 7 39.1% 41.2% 38.6 1985 - Neuromancer - William Gibson
17 36.2% 8 9 34.8% 52.9% 40.9 1986 - Ender's Game - Orson Scott Card
14 29.8% 7 7 30.4% 41.2% 40.8 1987 - Speaker For The Dead - Orson Scott Card
10 21.3% 4 6 17.4% 35.3% 39.2 1988 - The Uplift War - David Brin
3 6.4% 1 2 4.3% 11.8% 40.1 1989 - Cyteen - C. J. Cherryh
7 14.9% 4 3 17.4% 17.6% 39.8 1990 - Hyperion - Dan Simmons
3 6.4% 1 2 4.3% 11.8% 40.5 1991 - The Vor Game - Lois McMaster Bujold
4 8.5% 1 3 4.3% 17.6% 39.7 1992 - Barrayar - Lois McMaster Bujold
8 17.0% 3 5 13.0% 29.4% 40.1 1993 - A Fire Upon The Deep - Vernor Vinge
6 12.8% 3 3 13.0% 17.6% 41.7 1993 - Doomsday Book-Connie Willis (tied with A Fire Upon The Deep)
4 8.5% 1 3 4.3% 17.6% 42.2 1994 - Green Mars - Kim Stanley Robinson
2 4.3% .. 2 .. 11.8% .. 1995 - Mirror Dance - Lois McMaster Bujold
12 25.5% 5 7 21.7% 41.2% 38.2 1996 - The Diamond Age - Neal Stephenson
4 8.5% 1 3 4.3% 17.6% 42.2 1997 - Blue Mars - Kim Stanley Robinson
3 6.4% .. 3 .. 17.6% 38.6 1998 - Forever Peace - Joe Haldeman
1 2.1% 1 .. 4.3% .. .. I didn't like any of them
6 12.8% 6 .. 26.1% .. 37.8 I've never heard of any of these novels

Rating Total Female Male Average Age
Good 12 5 7 36.0
Bad 6 5 1 36.6
No Opinion 24 15 9 38.6

Type Number
Abstainers 7
Male 17
Female 23