| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 34 | 63.0% | 19 | 15 | 70.4% | 78.9% | 37.5 | Yes, I always have an idea before I click 'New Survey' in order to create one. |
| 4 | 7.4% | 3 | 1 | 11.1% | 5.3% | 46.7 | Yes, I usually have an idea before I click 'New Survey' in order to create one. |
| .. | .. | .. | .. | .. | .. | .. | No, I usually click 'New Survey', then I will stare at the blank page and conjure an idea. |
| 1 | 1.9% | .. | 1 | .. | 5.3% | .. | No, I always click 'New Survey' first, then I will come up with my idea. |
| .. | .. | .. | .. | .. | .. | .. | I don't really know. |
| .. | .. | .. | .. | .. | .. | .. | It's not one way or another for me--I have no set process for creating a new survey. |
| 4 | 7.4% | 3 | 1 | 11.1% | 5.3% | 23.2 | I've never created a survey. |
| 1 | 1.9% | .. | 1 | .. | 5.3% | .. | I've never been to survey central. |
| 2 | 3.7% | 2 | .. | 7.4% | .. | .. | Other: |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
Strider   | reasonable | | posted 13-Feb-2005 11:15pm |
|
| darkshadowsseeker | reasonable | | posted 13-Feb-2005 9:01pm |
|
ElvisFan67  | reasonable | | posted 13-Feb-2005 7:48pm |
|
gambler   | reasonable | | posted 12-Feb-2005 8:06pm |
|
| darkshadowsseeker | old | | posted 12-Feb-2005 1:29pm |
Sorry...I meant the next-to-the-last option. But it still makes no sense and is unnecessary. |
Strider   | old | | posted 11-Feb-2005 11:26pm |
|
| darkshadowsseeker | old | | posted 11-Feb-2005 9:08pm |
The last option makes absolutely no sense. If someone has never been to SC, then there is no point in having the option. |
| Biggles | reasonable | | posted 11-Feb-2005 8:31pm |
|
| darkshadowsseeker | old | | posted 11-Feb-2005 6:35pm |
How about an option for "I've never created a survey". I'm certain that there are many at SC who have never created a survey. |
| caviartaste | old | | posted 11-Feb-2005 1:10pm |
|
| Tazwert | old | | posted 11-Feb-2005 12:40pm |
|
| Biggles | old | | posted 11-Feb-2005 12:35pm |
|
| OfTheSoul | old | | posted 11-Feb-2005 12:30pm |
Biggles: I had to add it for both ways... |
| Biggles | old | | posted 11-Feb-2005 12:12pm |
But you could also have an option "Yes, I always have an idea..." |