Super Hero Sidekick Survey 01
In the early days of comics, publishers felt they needed kid sidekicks for adult superheroes so that children would want to read comics.![]()
Which of these have you heard of?
Format = Sidekick (Super Hero)
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.7% | 1 | .. | .. | 3.6% | .. | .. | .. | Amazing Kid (Amazing Man) |
| 11 | 19.0% | 4 | 7 | .. | 14.3% | 43.8% | .. | 43.8 | Aqualad (Aquaman) |
| 14 | 24.1% | 7 | 7 | .. | 25.0% | 43.8% | .. | 35.6 | Arthur (The Tick) |
| 37 | 63.8% | 24 | 13 | .. | 85.7% | 81.2% | .. | 38.2 | Batgirl (Batman) |
| 7 | 12.1% | 1 | 6 | .. | 3.6% | 37.5% | .. | 38.1 | Bucky (Captain America) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Bulletgirl (Bulletman) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Captain Battle, Jr. (Captain Battle) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Dan, The Dyna-Mite (TNT) |
| 1 | 1.7% | 1 | .. | .. | 3.6% | .. | .. | .. | Dandy (Yankee Doodle Jones) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Dynamic Boy (Dynamic Man) |
| 10 | 17.2% | 6 | 4 | .. | 21.4% | 25.0% | .. | 34.8 | Fallout Boy (Radioactive Man) |
| 2 | 3.4% | .. | 2 | .. | .. | 12.5% | .. | .. | Fire Me Boy (The Human Bullet) |
| 3 | 5.2% | 2 | 1 | .. | 7.1% | 6.2% | .. | 33.5 | Golden Girl (Captain America) |
| 2 | 3.4% | 2 | .. | .. | 7.1% | .. | .. | .. | Jinx (13) |
| 5 | 8.6% | 2 | 3 | .. | 7.1% | 18.8% | .. | 43.9 | Kid America (The American) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Kid Devil (Blue Devil) |
| 8 | 13.8% | 2 | 6 | .. | 7.1% | 37.5% | .. | 46.6 | Kid Flash (Flash) |
| 3 | 5.2% | .. | 3 | .. | .. | 18.8% | .. | 43.3 | Kid Miracleman (Miracleman) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Lance (The Green Knight) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Little Wooden Boy (The Tick) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Meteor (Silver Streak) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Miss Patriot (The Patriot) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Owl Girl (The Owl) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Pinky the Wiz Kid (Mister Scarlet) |
| 38 | 65.5% | 24 | 14 | .. | 85.7% | 87.5% | .. | 38.6 | Robin (Batman) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Robotgirl (Robotman) |
| 4 | 6.9% | 2 | 2 | .. | 7.1% | 12.5% | .. | 24.5 | Rocketboy (Rocketman) |
| 2 | 3.4% | 2 | .. | .. | 7.1% | .. | .. | .. | Rocketgirl (Rocketman) |
| 2 | 3.4% | .. | 2 | .. | .. | 12.5% | .. | .. | Sandy (The Sandman) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Sir Butch (The Shining Knight) |
| 5 | 8.6% | .. | 5 | .. | .. | 31.2% | .. | 42.4 | Speedy (Green Arrow) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Squire (The Shining Knight) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Stripesy (Star-Spangled Kid) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Super Ann (Mighty Man) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Tiger (Judomaster) |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Tomboy (Captain Flash) |
| 4 | 6.9% | 1 | 3 | .. | 3.6% | 18.8% | .. | 46.8 | Toro (The Human Torch) |
| 1 | 1.7% | 1 | .. | .. | 3.6% | .. | .. | .. | Trojan (Mastermind) |
| 1 | 1.7% | 1 | .. | .. | 3.6% | .. | .. | .. | Turk (Merlyn) |
| 1 | 1.7% | .. | 1 | .. | .. | 6.2% | .. | .. | Wing (Crimson Avenger) |
| 17 | 29.3% | 11 | 6 | .. | 39.3% | 37.5% | .. | 37.8 | Wonder Girl (Wonder Woman) |
| 4 | 6.9% | 2 | 2 | .. | 7.1% | 12.5% | .. | 40.1 | Wonder Tot (Wonder Woman) |
| 3 | 5.2% | .. | 3 | .. | .. | 18.8% | .. | 43.3 | Young Miracleman (Miracleman) |
| 5 | 8.6% | 3 | 2 | .. | 10.7% | 12.5% | .. | 34.8 | I have not heard of any of these sidekicks |
| Rating | Total | Female | Male | Unspecified | Average Age |
|---|---|---|---|---|---|
| Good | 8 | 5 | 3 | 0 | 35.6 |
| Bad | 3 | 2 | 1 | 0 | 38.6 |
| No Opinion | 39 | 24 | 15 | 0 | 38.6 |
| Type | Number |
|---|---|
| Abstainers | 14 |
| Male | 16 |
| Female | 28 |
| Unspecified | 0 |
| User | Vote | Comment |
|---|---|---|
| lily333 | reasonable | posted 22-Oct-2004 9:47am |
| Strider | reasonable | posted 22-Oct-2004 12:20am |
| darkshadowsseeker | reasonable | posted 21-Oct-2004 11:27pm Circusboy86-as I told ck, Superboy was not Superman's sidekick. Superman NEVER had a sidekick. Superboy was what Superman was called before he became an adult-when he was in his teen years. I grew up reading Batman, Superboy, Supergirl and Superman comics and no, Supergirl wasn't a sidekick either. She was Superman's cousin from Krypton and was a resident of Argo City which was miniturized by Brainiac, the Kryptonian supervillian. The container with Argo City in it survived the destruction of Krypton and ended up landing on Earth. Superman kept the container in his Fortress of Solitude and was able to free his cousin from the miniturized container and thereafter she adopted the Earth name of Linda Lee Danvers and became Supergirl. As you can see, I know my Superman crap! |
| pandora | reasonable | posted 21-Oct-2004 9:11pm |
| cB | nitpick | posted 21-Oct-2004 7:23pm see ck |
| darkshadowsseeker | old | posted 21-Oct-2004 6:16pm ck-Superboy was not Superman's sidekick, but what Superman was called before he was an adult. However I don't consider Batgirl to be a Batman sidekick in the truest sense. She wasn't trained by Batman as Robin was. She became a crimefighter on her own. |
| TheDoctor | reasonable | posted 21-Oct-2004 4:29pm Seems to me the survey maker wants to question about rare heroes? |
| cerealkiller | needs work | posted 21-Oct-2004 4:22pm You also missed Superboy (Superman). |
| icurok | old | posted 21-Oct-2004 3:07pm You've missed Wonder Girl (Wonder Woman) and Kid Flash (The Flash).
Also "... publisher felt they needed..." You might also want a "Another sidekick no mentioned" option, but other than that.. fine. |