| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 28 | 50.9% | 16 | 12 | 57.1% | 52.2% | 40.6 | I don't. |
| 15 | 27.3% | 8 | 7 | 28.6% | 30.4% | 34.7 | Excitement. |
| 2 | 3.6% | .. | 2 | .. | 8.7% | .. | For Gambling reasons. |
| 8 | 14.5% | 4 | 4 | 14.3% | 17.4% | 32.9 | Because I support a country. |
| 15 | 27.3% | 7 | 8 | 25.0% | 34.8% | 34.4 | Because I support a team. |
| 4 | 7.3% | 2 | 2 | 7.1% | 8.7% | 41.0 | Because I support an individual. |
| 4 | 7.3% | 3 | 1 | 10.7% | 4.3% | 25.7 | I'm bored. |
| 3 | 5.5% | 1 | 2 | 3.6% | 8.7% | 29.7 | There's nothing else on TV. |
| .. | .. | .. | .. | .. | .. | .. | I have a season pass. |
| 7 | 12.7% | 5 | 2 | 17.9% | 8.7% | 31.9 | I like attending games for the atmosphere. |
| 1 | 1.8% | .. | 1 | .. | 4.3% | .. | I am obsessed by an individual sportsperson. |
| 3 | 5.5% | 1 | 2 | 3.6% | 8.7% | 34.9 | I want to try and see some skin. |
| 8 | 14.5% | 4 | 4 | 14.3% | 17.4% | 32.8 | I am interested in the spectacle. |
| 6 | 10.9% | 5 | 1 | 17.9% | 4.3% | 31.3 | A friend, family member or partner always has sport on. |
| .. | .. | .. | .. | .. | .. | .. | I have a child who plays sport. |
| 2 | 3.6% | 1 | 1 | 3.6% | 4.3% | .. | I have a friend or SO who plays sport. |
| 2 | 3.6% | .. | 2 | .. | 8.7% | .. | I watch it for another reason. |
| 2 | 3.6% | 1 | 1 | 3.6% | 4.3% | .. | Other. |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
| freebird | reasonable | |
Iseult  | reasonable | |
| pandora | reasonable | |
| darkshadowsseeker | reasonable | |
| Biggles | reasonable | |
| FordGuy | N/A | "If I did not include the "other" option, some dipstick would ask for one."
Yeah I am nicer. But I think it's bullcrap when we all agree that other is necessary and yet people have to constantly dog about it. Other could be I've never had the opportunity to watch sports, or I don't know what sports are, etc. But nooo... anyone answering anything other than SC's list is a dipstick. No vote on this survey from me. I am not going to skew it either way. And hide it once it quals. It all goes away. |
icurok  | nitpick | Chill kaleb, your survey is fine! My only nitpick is whether or not you need to capitalise the word gambling.
FordGuy.. come on.. you're nicer than that surely? |
| FordGuy | old | | posted 1-Sep-2004 10:17am |
Fudge off |
| kaleb777 | old | | posted 1-Sep-2004 10:11am |
Fordguy. Why are you giving this a hopelessly flawed? This type of abuse of the qualification system has been discussed before. What the hell has my comment got to do with whether this survey is reasonable or not? Nothing! Please drop the irrationality and get real. |
| FordGuy | old | Dipstick? |
| kaleb777 | old | | posted 31-Aug-2004 8:42pm |
If I did not include the "other" option, some dipstick would ask for one. |
Iseult  | old | | posted 31-Aug-2004 8:08pm |
wees |
| darkshadowsseeker | old | | posted 31-Aug-2004 7:50pm |
Since you have "I watch it for another reason" (which is just another way of saying "Other"), do you really need the "Other" option? |