| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 19 | 31.1% | 12 | 7 | 41.4% | 35.0% | 31.8 | ...make lemonade! |
| 5 | 8.2% | 3 | 2 | 10.3% | 10.0% | 38.2 | ...make lemon curd. |
| 1 | 1.6% | 1 | .. | 3.4% | .. | .. | ...ignore them. |
| 13 | 21.3% | 9 | 4 | 31.0% | 20.0% | 33.5 | ...wait for them to rot, and then throw them at people you don't like. |
| 2 | 3.3% | 2 | .. | 6.9% | .. | .. | ...paint them. |
| 11 | 18.0% | 9 | 2 | 31.0% | 10.0% | 30.6 | ...peel the zest and cook with it. |
| 4 | 6.6% | 4 | .. | 13.8% | .. | 30.9 | ...write a poem about them. |
| 8 | 13.1% | 5 | 3 | 17.2% | 15.0% | 33.7 | ...eat them raw, like an orange. |
| 12 | 19.7% | 10 | 2 | 34.5% | 10.0% | 34.0 | ...stare at them intently until every pore looks like a separate universe. |
| 10 | 16.4% | 8 | 2 | 27.6% | 10.0% | 31.0 | ...plant the seeds and grow a lemon tree. |
| 15 | 24.6% | 10 | 5 | 34.5% | 25.0% | 33.5 | ...do something else with them. |
| 2 | 3.3% | 1 | 1 | 3.4% | 5.0% | .. | Life never gives me lemons. |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
Strider   | reasonable | | posted 16-Aug-2004 11:52pm |
|
| darkshadowsseeker | reasonable | | posted 16-Aug-2004 6:56pm |
|
Iseult  | reasonable | | posted 16-Aug-2004 5:43pm |
|
| MacGregor | reasonable | | posted 16-Aug-2004 5:22pm |
|
| pandora | reasonable | | posted 16-Aug-2004 2:44pm |
|
| Barton | reasonable | | posted 16-Aug-2004 1:57pm |
|
| mitachoo | reasonable | | posted 16-Aug-2004 1:49pm |
|
icurok  | reasonable | | posted 16-Aug-2004 12:50pm |
|
| Biggles | reasonable | | posted 16-Aug-2004 12:21pm |
|
moviesnob  | reasonable | | posted 16-Aug-2004 12:18pm |
|
| Jody | reasonable | | posted 16-Aug-2004 11:44am |
|