The most dangerous places in the world.
Below are statements about a few of the most dangerous places in the world and why they were voted that way. Please rank the options to match the city/country with the statement you believe it belongs to.
1. ________ has the highest accidental death rate of any US state - at over 85 accidental deaths per 1,000 people per year, it is over 5 times higher than the number two state.
2. ________ and (3.) ________ seem to annually swap places for the murder capital of the United States.
4. ________ had over 60,000 cars stolen in one year. Many of them car jackings.
5. ________ is the kidnapping capital of the world, followed by (6.)________ , with (7.)________ and (8.)________ tied for third.
For ranking of 1
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Maracaibo, Venezuela |
| 20 | 48.8% | 12 | 8 | .. | 80.0% | 66.7% | .. | 36.2 | Alaska |
| 1 | 2.4% | 1 | .. | .. | 6.7% | .. | .. | .. | Washington, DC |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Mexico |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | New Orleans |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Russia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Colombia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Brazil |
For ranking of 2
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4% | .. | 1 | .. | .. | 8.3% | .. | .. | Maracaibo, Venezuela |
| 1 | 2.4% | 1 | .. | .. | 6.7% | .. | .. | .. | Alaska |
| 16 | 39.0% | 11 | 5 | .. | 73.3% | 41.7% | .. | 36.9 | Washington, DC |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Mexico |
| 3 | 7.3% | 1 | 2 | .. | 6.7% | 16.7% | .. | 34.4 | New Orleans |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Russia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Colombia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Brazil |
For ranking of 3
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Maracaibo, Venezuela |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Alaska |
| 4 | 9.8% | 1 | 3 | .. | 6.7% | 25.0% | .. | 33.4 | Washington, DC |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Mexico |
| 17 | 41.5% | 12 | 5 | .. | 80.0% | 41.7% | .. | 36.2 | New Orleans |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Russia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Colombia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Brazil |
For ranking of 4
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 19.5% | 4 | 4 | .. | 26.7% | 33.3% | .. | 35.4 | Maracaibo, Venezuela |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Alaska |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Washington, DC |
| 5 | 12.2% | 4 | 1 | .. | 26.7% | 8.3% | .. | 40.3 | Mexico |
| 1 | 2.4% | .. | 1 | .. | .. | 8.3% | .. | .. | New Orleans |
| 5 | 12.2% | 3 | 2 | .. | 20.0% | 16.7% | .. | 36.1 | Russia |
| 1 | 2.4% | 1 | .. | .. | 6.7% | .. | .. | .. | Colombia |
| 1 | 2.4% | 1 | .. | .. | 6.7% | .. | .. | .. | Brazil |
For ranking of 5
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9.8% | 3 | 1 | .. | 20.0% | 8.3% | .. | 31.9 | Maracaibo, Venezuela |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Alaska |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Washington, DC |
| 4 | 9.8% | 2 | 2 | .. | 13.3% | 16.7% | .. | 33.7 | Mexico |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | New Orleans |
| 2 | 4.9% | 2 | .. | .. | 13.3% | .. | .. | .. | Russia |
| 11 | 26.8% | 5 | 6 | .. | 33.3% | 50.0% | .. | 39.4 | Colombia |
| 1 | 2.4% | 1 | .. | .. | 6.7% | .. | .. | .. | Brazil |
For ranking of 6
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 7.3% | 2 | 1 | .. | 13.3% | 8.3% | .. | 38.0 | Maracaibo, Venezuela |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Alaska |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Washington, DC |
| 4 | 9.8% | 2 | 2 | .. | 13.3% | 16.7% | .. | 36.0 | Mexico |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | New Orleans |
| 1 | 2.4% | .. | 1 | .. | .. | 8.3% | .. | .. | Russia |
| 8 | 19.5% | 7 | 1 | .. | 46.7% | 8.3% | .. | 32.4 | Colombia |
| 5 | 12.2% | 2 | 3 | .. | 13.3% | 25.0% | .. | 37.2 | Brazil |
For ranking of 7
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Maracaibo, Venezuela |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Alaska |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Washington, DC |
| 4 | 9.8% | 2 | 2 | .. | 13.3% | 16.7% | .. | 31.4 | Mexico |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | New Orleans |
| 7 | 17.1% | 4 | 3 | .. | 26.7% | 25.0% | .. | 39.5 | Russia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Colombia |
| 9 | 22.0% | 7 | 2 | .. | 46.7% | 16.7% | .. | 35.5 | Brazil |
For ranking of 8
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 12.2% | 4 | 1 | .. | 26.7% | 8.3% | .. | 38.8 | Maracaibo, Venezuela |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Alaska |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Washington, DC |
| 4 | 9.8% | 3 | 1 | .. | 20.0% | 8.3% | .. | 35.7 | Mexico |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | New Orleans |
| 6 | 14.6% | 4 | 2 | .. | 26.7% | 16.7% | .. | 31.8 | Russia |
| 1 | 2.4% | .. | 1 | .. | .. | 8.3% | .. | .. | Colombia |
| 5 | 12.2% | 2 | 3 | .. | 13.3% | 25.0% | .. | 38.6 | Brazil |
For ranking of 9
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Maracaibo, Venezuela |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Alaska |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Washington, DC |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Mexico |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | New Orleans |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Russia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Colombia |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Brazil |
| Rating | Total | Female | Male | Unspecified | Average Age |
|---|---|---|---|---|---|
| Good | 5 | 3 | 2 | 0 | 33.0 |
| Bad | 2 | 0 | 2 | 0 | N/A |
| No Opinion | 32 | 20 | 12 | 0 | 38.7 |
| Type | Number |
|---|---|
| Abstainers | 14 |
| Male | 12 |
| Female | 15 |
| Unspecified | 0 |
| User | Vote | Comment |
|---|---|---|
| Strider | reasonable | posted 6-Apr-2003 12:09am |
| TylersMamma | N/A | posted 5-Apr-2003 7:06pm I see your point but that still gives you 3 options to choose from. Just because you know that 1,2 and 3 are US states it still doesnt specify which state it is. BUT if its that big of a deal I'll take out the refrences to the US |
| pterodactyl | needs work | posted 5-Apr-2003 6:11pm This is poorly constructed. It's obvious what 1, 2, and 3 are, because you've only included one US state and two US cities in your list!! |
| harekrishnadasa | reasonable | posted 5-Apr-2003 3:53pm |
| Iseult | reasonable | posted 5-Apr-2003 2:15pm |
| teatree | reasonable | posted 5-Apr-2003 1:15pm |
| darkshadowsseeker | reasonable | posted 5-Apr-2003 1:08pm |