| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 47 | 36.4% | 33 | 14 | 48.5% | 35.9% | 38.3 | Garbage and/or crud in the shopping carts |
| 58 | 45.0% | 38 | 20 | 55.9% | 51.3% | 38.1 | Cart wheels that don't behave |
| 36 | 27.9% | 23 | 13 | 33.8% | 33.3% | 38.9 | Kids running around |
| 69 | 53.5% | 47 | 22 | 69.1% | 56.4% | 37.4 | People blocking the aisles with their carts |
| 49 | 38.0% | 33 | 16 | 48.5% | 41.0% | 37.9 | People standing in the aisles talking or arguing |
| 37 | 28.7% | 22 | 15 | 32.4% | 38.5% | 40.2 | Screaming babies or kids |
| 36 | 27.9% | 25 | 11 | 36.8% | 28.2% | 41.7 | Products that get relocated |
| 45 | 34.9% | 33 | 12 | 48.5% | 30.8% | 40.4 | Favourite product lines that have been discontinued |
| 62 | 48.1% | 42 | 20 | 61.8% | 51.3% | 38.7 | Prices that are missing from the shelf |
| 39 | 30.2% | 29 | 10 | 42.6% | 25.6% | 39.9 | Shrinking product sizes or rising prices |
| 46 | 35.7% | 33 | 13 | 48.5% | 33.3% | 39.3 | Items you need that have sold out |
| 26 | 20.2% | 19 | 7 | 27.9% | 17.9% | 41.1 | Long queues at the deli, seafood or bakery departments |
| 11 | 8.5% | 9 | 2 | 13.2% | 5.1% | 38.9 | Forgetting to grab a 'number' at the deli, seafood or bakery departments |
| 25 | 19.4% | 20 | 5 | 29.4% | 12.8% | 35.2 | Products positioned too high |
| 11 | 8.5% | 8 | 3 | 11.8% | 7.7% | 38.1 | Products positioned too low |
| 34 | 26.4% | 27 | 7 | 39.7% | 17.9% | 38.8 | Dirty floors or a fresh spill that you stand in |
| 41 | 31.8% | 30 | 11 | 44.1% | 28.2% | 38.1 | Having your heels rammed by another shopping cart |
| 22 | 17.1% | 13 | 9 | 19.1% | 23.1% | 36.2 | People who want to chat |
| 37 | 28.7% | 27 | 10 | 39.7% | 25.6% | 36.1 | People who walk into you |
| 15 | 11.6% | 9 | 6 | 13.2% | 15.4% | 43.2 | Muzak |
| 31 | 24.0% | 23 | 8 | 33.8% | 20.5% | 41.3 | Really loud or unclear store announcements |
| 21 | 16.3% | 17 | 4 | 25.0% | 10.3% | 39.0 | People who look in your cart then look at you |
| 16 | 12.4% | 13 | 3 | 19.1% | 7.7% | 42.8 | Store employees handing out lame samples |
| 17 | 13.2% | 14 | 3 | 20.6% | 7.7% | 39.7 | Eating a disgusting sample |
| 19 | 14.7% | 13 | 6 | 19.1% | 15.4% | 39.8 | When you accidentally knock over a display or drop something |
| 19 | 14.7% | 15 | 4 | 22.1% | 10.3% | 39.6 | People who squeeze or smell fruit or vegetables with edible skins |
| 26 | 20.2% | 20 | 6 | 29.4% | 15.4% | 38.1 | People who eat grapes or other things before paying for them |
| 51 | 39.5% | 29 | 22 | 42.6% | 56.4% | 38.3 | Too few checkouts |
| 53 | 41.1% | 34 | 19 | 50.0% | 48.7% | 37.7 | Long queues at the checkouts |
| 49 | 38.0% | 31 | 18 | 45.6% | 46.2% | 38.9 | People who take more items than advised through the express checkout |
| 26 | 20.2% | 21 | 5 | 30.9% | 12.8% | 37.0 | Dumped meat or other items near the checkout |
| 52 | 40.3% | 34 | 18 | 50.0% | 46.2% | 36.7 | Slow checkout operators |
| 34 | 26.4% | 26 | 8 | 38.2% | 20.5% | 38.6 | Dirty conveyer belts |
| 24 | 18.6% | 17 | 7 | 25.0% | 17.9% | 34.6 | People behind you who push your groceries closer to the checkout operator |
| 28 | 21.7% | 18 | 10 | 26.5% | 25.6% | 36.7 | People who pay with cheques or who try to with malfunctioning credit cards |
| 35 | 27.1% | 22 | 13 | 32.4% | 33.3% | 37.4 | People who repack their entire wallet/purse after they get their change |
| 43 | 33.3% | 26 | 17 | 38.2% | 43.6% | 34.6 | People who chit chat with the checkout operator |
| 49 | 38.0% | 35 | 14 | 51.5% | 35.9% | 37.5 | Really, really long price checks |
| 39 | 30.2% | 25 | 14 | 36.8% | 35.9% | 37.0 | Bar codes that are unreadable or not entered into the system |
| 33 | 25.6% | 23 | 10 | 33.8% | 25.6% | 38.1 | Cashiers who don't know the name of the fruit or vegetable they are attempting to price |
| 11 | 8.5% | 6 | 5 | 8.8% | 12.8% | 37.3 | Getting a bunch of lasers in the eyes from the bar code scanner |
| 9 | 7.0% | 7 | 2 | 10.3% | 5.1% | 38.7 | Missing out on the "10c off per litre fuel offer" at the store fuel station because your total was 5 cents under the cut-off |
| 25 | 19.4% | 18 | 7 | 26.5% | 17.9% | 36.7 | Getting hit up for a donation or the purchase of a lottery ticket on the way out |
| 24 | 18.6% | 18 | 6 | 26.5% | 15.4% | 35.2 | Forgetting where you parked the car |
| 12 | 9.3% | 10 | 2 | 14.7% | 5.1% | 32.5 | Remembering you parked the car a day's hike away |
| 28 | 21.7% | 22 | 6 | 32.4% | 15.4% | 36.5 | Stepping in gum before you get in the car |
| 33 | 25.6% | 23 | 10 | 33.8% | 25.6% | 35.8 | Finding a shopping cart jammed against your car |
| 37 | 28.7% | 24 | 13 | 35.3% | 33.3% | 36.7 | Discovering a new dent or scrape on your car |
| 25 | 19.4% | 18 | 7 | 26.5% | 17.9% | 36.9 | Other |
| 2 | 1.6% | 2 | .. | 2.9% | .. | .. | Nothing. I love every aspect of going grocery shopping. Yay! |
| 1 | 0.8% | 1 | .. | 1.5% | .. | .. | I never go, and have never gone to a supermarket. |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
| BrightBlue | nitpick | My comment was constructive. |
Strider   | reasonable | | posted 2-Mar-2003 12:19am |
|
| Lahdee | reasonable | |
| spidertea | reasonable | |
| casey30 | reasonable | |
| anoddoblivion | reasonable | |
| Biggles | reasonable | |
| darkshadowsseeker | reasonable | |
| kaleb777 | old | | posted 1-Mar-2003 11:41am |
Brightblue - Nitpicks and needs works comments are supposed to be constructive. This is qualification. If you have nothing decent to add, save the wisecracks for your comments after the survey is released. You're abusing the system doing what you are doing. You also assume I won't be voting for the second to last option, which I also wrote. |
Iseult   | old | LOL, what BrightBlue said. |
| BrightBlue | old | You should also add, "People who, rather than finding a better place to shop, choose to whine about all the problems with grocery stores." |
| anoddoblivion | old | | posted 1-Mar-2003 12:15am |
|
| harekrishnadasa | old | | posted 28-Feb-2003 10:02pm |
|
| casey30 | old | | posted 28-Feb-2003 7:42pm |
|
| pterodactyl | old | | posted 28-Feb-2003 6:26pm |
Although, I'd really like the "garbage in the shopping carts" idea to be extended to dirty shopping carts as well -- the ones with coats of goo or spilled sticky drinks or juice from cut produce. |