| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 18 | 21.7% | 11 | 7 | 33.3% | 21.9% | 34.2 | Against "putting dogs to sleep," even if the only other option is for them to be in constant suffering |
| 17 | 20.5% | 6 | 11 | 18.2% | 34.4% | 37.0 | Animals are not food |
| 16 | 19.3% | 5 | 11 | 15.2% | 34.4% | 37.3 | If it weren't for [cultural norms] most people would probably express their sexuality with both sexes |
| 5 | 6.0% | 2 | 3 | 6.1% | 9.4% | 32.5 | Kissing is more intimate and more special than intercourse |
| 11 | 13.3% | 4 | 7 | 12.1% | 21.9% | 32.9 | Legalize grass, acid and other psychedelics for personal use |
| 35 | 42.2% | 19 | 16 | 57.6% | 50.0% | 37.6 | Male primary school teachers should be paid more than female primary school teachers |
| 19 | 22.9% | 9 | 10 | 27.3% | 31.2% | 39.1 | People should be required to have a vasectomy or have their tubes tied if they want to receive welfare benefits |
| 14 | 16.9% | 9 | 5 | 27.3% | 15.6% | 36.2 | Prostitution is hawt (hot) |
| 12 | 14.5% | 6 | 6 | 18.2% | 18.8% | 32.8 | Rape fantasies are ok |
| 12 | 14.5% | 6 | 6 | 18.2% | 18.8% | 33.6 | Serial killers and sex offenders are ill and not evil |
| 12 | 14.5% | 5 | 7 | 15.2% | 21.9% | 38.1 | Smoking in public should be banned |
| 6 | 7.2% | .. | 6 | .. | 18.8% | 35.6 | Suicide is a right and not a sin or an act against the state |
| 16 | 19.3% | 9 | 7 | 27.3% | 21.9% | 40.5 | That for the most part poor people put themselves in the situation they're in |
| 7 | 8.4% | 2 | 5 | 6.1% | 15.6% | 37.2 | The law should rehabilitate not punish |
| 2 | 2.4% | 2 | .. | 6.1% | .. | .. | There should be no rules about shaking hands |
| 17 | 20.5% | 8 | 9 | 24.2% | 28.1% | 41.0 | [There is] nothing wrong with setting up a state exclusively for Jews, or Catholics or Muslims, or Blacks or Whites |
| 16 | 19.3% | 7 | 9 | 21.2% | 28.1% | 35.6 | When we die we stop |
| 2 | 2.4% | 1 | 1 | 3.0% | 3.1% | .. | I disagree with all of these opinions equally |
| 1 | 1.2% | 1 | .. | 3.0% | .. | .. | I agree with all of these opinions |
| 1 | 1.2% | 1 | .. | 3.0% | .. | .. | I've got something else to say |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
lily333  | reasonable | | posted 12-Nov-2002 5:25pm |
|
| kaleb777 | reasonable | | posted 12-Nov-2002 5:13pm |
Maybe this could be done in another survey too that asks which of these do you agree with. |
| spidertea | N/A | | posted 12-Nov-2002 4:52pm |
Zang- I didn't put yours in because I didn't understand what your stance was |
| spidertea | old | | posted 12-Nov-2002 4:51pm |
I agree with jekaba- these are direct quotes- grammar and all |
| bcollins | reasonable | | posted 12-Nov-2002 1:57pm |
|
| darkshadowsseeker | reasonable | | posted 12-Nov-2002 1:27pm |
|
| dora | reasonable | | posted 12-Nov-2002 4:17am |
|
| Zang | reasonable | | posted 12-Nov-2002 2:55am |
I like this, although I must admit to being a little disappointed that my "unpopular opinion" didn't make the cut... |
| anoddoblivion | reasonable | | posted 11-Nov-2002 11:31pm |
|
Strider   | reasonable | | posted 11-Nov-2002 11:15pm |
|
Iseult   | reasonable | | posted 11-Nov-2002 10:05pm |
|
| Nic | reasonable | | posted 11-Nov-2002 8:27pm |
|
| jekaba | reasonable | | posted 11-Nov-2002 8:25pm |
as for the wording: i believe these options are pretty direct quotes from answers given in the abovementioned survey (perhaps even elsewhere) - so, badly worded or not, i believe they should stay as is...and the people that gave these opinions already know they are unpopular so they should be ok to use. |
| BrightBlue | needs work | | posted 11-Nov-2002 8:08pm |
A lot of these are badly worded. And other ones combine things that should be separate, like serial killers and sex offenders. It would be mucb better if you asked which ones we agree with. This just needs a really big overhaul. |
romkey  | reasonable | | posted 11-Nov-2002 6:56pm |
good survey |
| harekrishnadasa | reasonable | | posted 11-Nov-2002 6:40pm |
|
| Biggles | reasonable | | posted 11-Nov-2002 6:35pm |
|
| mandy | reasonable | | posted 11-Nov-2002 6:09pm |
|
| spidertea | old | | posted 11-Nov-2002 5:58pm |
This should be interesting! |