| Total Votes | % of Voters | Female Votes | Male Votes | % of Female Votes | % of Male Votes | Average Age | Answer | | 20 | 38.5% | 8 | 12 | 38.1% | 52.2% | 38.6 | Yes, I have added one or more correctly spelled words that were not in the dictionary. |
| 10 | 19.2% | 4 | 6 | 19.0% | 26.1% | 36.0 | Yes, I have added one or more alternate spellings to words in the dictionary. |
| 9 | 17.3% | 6 | 3 | 28.6% | 13.0% | 34.9 | Yes, I have added one or more proper names. |
| 4 | 7.7% | 2 | 2 | 9.5% | 8.7% | 36.4 | Yes, I have added one or more abbreviations. |
| 4 | 7.7% | 3 | 1 | 14.3% | 4.3% | 38.9 | Yes, I have added one or more made up words that I like to use. |
| 4 | 7.7% | 2 | 2 | 9.5% | 8.7% | 34.0 | Yes, I have added one or more misspelled words accidentally. |
| 2 | 3.8% | 2 | .. | 9.5% | .. | .. | Yes, I have added one or more made up or misspelled words just for fun. |
| 3 | 5.8% | 2 | 1 | 9.5% | 4.3% | 44.4 | Yes, I have added one or more words for another reason. |
| 2 | 3.8% | 1 | 1 | 4.8% | 4.3% | .. | Yes, I have added one or more words but I don't recall why. |
| 13 | 25.0% | 7 | 6 | 33.3% | 26.1% | 38.4 | No, I have never added a word. |
| 4 | 7.7% | 2 | 2 | 9.5% | 8.7% | 30.5 | I can't recall if I have ever added a word. |
| Qualifiers: |
|---|
| User | Vote | Comment |
|---|
Strider   | reasonable | | posted 7-Sep-2002 12:20am |
|
| BrightBlue | reasonable | |
| Vesper | reasonable | |
| spidertea | reasonable | |
Zang  | reasonable | |
| bandit1cat | reasonable | |
Iseult  | reasonable | | posted 6-Sep-2002 10:27am |
fair enough |
icurok  | reasonable | |
| Dino | reasonable | arse |
| Biggles | reasonable | |
Frostbrand  | reasonable | Normally I would just pass this one over as the topic doesn't interest me that much. However, this is special in the sense that it's the only survye in Qual that doesn't totally suck right now (as of 12 midnight MST that is). |
| dora | reasonable | The first days I thought that wees was some kind of moaning sound.Like "ewww...that survey is baaaad!!!"
|
| teatree | reasonable | |
| darkshadowsseeker | reasonable | wees is SC shorthand for "what everybody else says" |
| Bibliophile | N/A | Wait, wees is What Everyone Else Said, right? |
| Bibliophile | old | OK, I'm new to this so I don't know what wees means. I don't have an other option because I think that is a cop out for a yes/no question. There is a "Yes, for another reason" choice. I like choices... |
| anoddoblivion | old | Too many options, maybe just a "Yes, and it was...", and a "NO", and Other". |
Strider   | old | | posted 6-Sep-2002 12:18am |
|
| spidertea | old | | posted 5-Sep-2002 11:14pm |
|
| harekrishnadasa | old | wees |
| teatree | old | Put in an Other option and I also agree with Zang and icurok. |
Zang  | old | You might add an option for: "I have added many correct words that didn't happen to be in the dictionary." or something to that effect. |
icurok  | old | "Yes, I have addded a word but I don't remember why" |
| darkshadowsseeker | old | But you should consider an "Other" option. |
| BrightBlue | old | |
| bandit1cat | old | |
Iseult  | old | Maybe, but just maybe, not that I'm preching or anything, you can put option 'Other', but you don't have to.
Good survey. |
| Bibliophile | old | Thanks Kate. I didn't notice that choice the first time I looked. |
| darkshadowsseeker | old | Since this is about Survey Central shouldn't it be categorized as such? |