Rate these all time artists.
For ranking of 1
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 8.3% | 4 | 2 | .. | 12.9% | 7.7% | .. | 46.4 | Barbra Streisand |
| 24 | 33.3% | 16 | 8 | .. | 51.6% | 30.8% | .. | 36.4 | Beatles |
| 7 | 9.7% | 3 | 4 | .. | 9.7% | 15.4% | .. | 38.9 | Elvis Presley |
| 3 | 4.2% | 1 | 2 | .. | 3.2% | 7.7% | .. | 36.1 | Frank Sinatra |
| 9 | 12.5% | 5 | 4 | .. | 16.1% | 15.4% | .. | 32.0 | Madonna |
| 3 | 4.2% | 2 | 1 | .. | 6.5% | 3.8% | .. | 29.4 | Michael Jackson |
| 2 | 2.8% | 1 | 1 | .. | 3.2% | 3.8% | .. | .. | Rolling Stones |
For ranking of 2
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.8% | 2 | .. | .. | 6.5% | .. | .. | .. | Barbra Streisand |
| 10 | 13.9% | 3 | 7 | .. | 9.7% | 26.9% | .. | 40.2 | Beatles |
| 8 | 11.1% | 6 | 2 | .. | 19.4% | 7.7% | .. | 34.1 | Elvis Presley |
| 7 | 9.7% | .. | 7 | .. | .. | 26.9% | .. | 30.8 | Frank Sinatra |
| 7 | 9.7% | 6 | 1 | .. | 19.4% | 3.8% | .. | 28.6 | Madonna |
| 6 | 8.3% | 4 | 2 | .. | 12.9% | 7.7% | .. | 35.8 | Michael Jackson |
| 8 | 11.1% | 4 | 4 | .. | 12.9% | 15.4% | .. | 44.5 | Rolling Stones |
For ranking of 3
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.4% | .. | 1 | .. | .. | 3.8% | .. | .. | Barbra Streisand |
| 6 | 8.3% | 3 | 3 | .. | 9.7% | 11.5% | .. | 30.6 | Beatles |
| 9 | 12.5% | 4 | 5 | .. | 12.9% | 19.2% | .. | 33.2 | Elvis Presley |
| 7 | 9.7% | 2 | 5 | .. | 6.5% | 19.2% | .. | 38.6 | Frank Sinatra |
| 10 | 13.9% | 7 | 3 | .. | 22.6% | 11.5% | .. | 32.3 | Madonna |
| 11 | 15.3% | 5 | 6 | .. | 16.1% | 23.1% | .. | 41.2 | Michael Jackson |
| 12 | 16.7% | 7 | 5 | .. | 22.6% | 19.2% | .. | 35.4 | Rolling Stones |
For ranking of 4
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.4% | 1 | .. | .. | 3.2% | .. | .. | .. | Barbra Streisand |
| 5 | 6.9% | 4 | 1 | .. | 12.9% | 3.8% | .. | 29.2 | Beatles |
| 11 | 15.3% | 6 | 5 | .. | 19.4% | 19.2% | .. | 34.6 | Elvis Presley |
| 8 | 11.1% | 5 | 3 | .. | 16.1% | 11.5% | .. | 43.7 | Frank Sinatra |
| 6 | 8.3% | 2 | 4 | .. | 6.5% | 15.4% | .. | 37.7 | Madonna |
| 5 | 6.9% | 2 | 3 | .. | 6.5% | 11.5% | .. | 36.5 | Michael Jackson |
| 15 | 20.8% | 9 | 6 | .. | 29.0% | 23.1% | .. | 35.5 | Rolling Stones |
For ranking of 5
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 15.3% | 5 | 6 | .. | 16.1% | 23.1% | .. | 39.7 | Barbra Streisand |
| 2 | 2.8% | 1 | 1 | .. | 3.2% | 3.8% | .. | .. | Beatles |
| 4 | 5.6% | 3 | 1 | .. | 9.7% | 3.8% | .. | 32.0 | Elvis Presley |
| 11 | 15.3% | 7 | 4 | .. | 22.6% | 15.4% | .. | 36.0 | Frank Sinatra |
| 11 | 15.3% | 5 | 6 | .. | 16.1% | 23.1% | .. | 44.1 | Madonna |
| 8 | 11.1% | 5 | 3 | .. | 16.1% | 11.5% | .. | 30.3 | Michael Jackson |
| 8 | 11.1% | 4 | 4 | .. | 12.9% | 15.4% | .. | 34.2 | Rolling Stones |
For ranking of 6
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 11.1% | 6 | 2 | .. | 19.4% | 7.7% | .. | 30.7 | Barbra Streisand |
| 4 | 5.6% | 1 | 3 | .. | 3.2% | 11.5% | .. | 49.0 | Beatles |
| 6 | 8.3% | 3 | 3 | .. | 9.7% | 11.5% | .. | 45.2 | Elvis Presley |
| 8 | 11.1% | 7 | 1 | .. | 22.6% | 3.8% | .. | 30.5 | Frank Sinatra |
| 5 | 6.9% | 2 | 3 | .. | 6.5% | 11.5% | .. | 34.9 | Madonna |
| 11 | 15.3% | 5 | 6 | .. | 16.1% | 23.1% | .. | 40.1 | Michael Jackson |
| 5 | 6.9% | 3 | 2 | .. | 9.7% | 7.7% | .. | 34.0 | Rolling Stones |
For ranking of 7
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 33.3% | 12 | 12 | .. | 38.7% | 46.2% | .. | 33.3 | Barbra Streisand |
| 1 | 1.4% | 1 | .. | .. | 3.2% | .. | .. | .. | Beatles |
| 7 | 9.7% | 4 | 3 | .. | 12.9% | 11.5% | .. | 37.8 | Elvis Presley |
| 8 | 11.1% | 7 | 1 | .. | 22.6% | 3.8% | .. | 38.2 | Frank Sinatra |
| 4 | 5.6% | 2 | 2 | .. | 6.5% | 7.7% | .. | 48.1 | Madonna |
| 8 | 11.1% | 6 | 2 | .. | 19.4% | 7.7% | .. | 33.4 | Michael Jackson |
| 2 | 2.8% | 1 | 1 | .. | 3.2% | 3.8% | .. | .. | Rolling Stones |
For ranking of 8
| Total Votes | % of Voters | Female Votes | Male Votes | Unspecified Votes | % of Female Votes | % of Male Votes | % of Unspecified Votes | Average Age | Answer |
|---|---|---|---|---|---|---|---|---|---|
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Barbra Streisand |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Beatles |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Elvis Presley |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Frank Sinatra |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Madonna |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Michael Jackson |
| .. | .. | .. | .. | .. | .. | .. | .. | .. | Rolling Stones |
| Rating | Total | Female | Male | Unspecified | Average Age |
|---|---|---|---|---|---|
| Good | 20 | 12 | 8 | 0 | 39.2 |
| Bad | 6 | 3 | 3 | 0 | 32.7 |
| No Opinion | 41 | 22 | 19 | 0 | 35.9 |
| Type | Number |
|---|---|
| Abstainers | 13 |
| Male | 26 |
| Female | 31 |
| Unspecified | 0 |
| User | Vote | Comment |
|---|---|---|
| bandit1cat | reasonable | posted 23-Aug-2002 2:21pm No dora, not in the true sense of the word musician. A musician is someone who 'plays' an instrument. Someone who writes music is a 'songwriter', someone who just sings music a 'performing artist'. There is a difference. I am a musician so have been familiar with these terms for over 30 years. |
| teatree | reasonable | posted 23-Aug-2002 1:38pm |
| dora | reasonable | posted 23-Aug-2002 5:28am bandit,singing is not being a musician?? Writing music doesn't qualify you as a musician? You have strange ideas about music! |
| harekrishnadasa | reasonable | posted 22-Aug-2002 9:44pm |
| Kismetrei | reasonable | posted 22-Aug-2002 5:09pm |
| bandit1cat | old | posted 22-Aug-2002 4:56pm |
| darkshadowsseeker | reasonable | posted 22-Aug-2002 4:52pm |
| Maarten | reasonable | posted 22-Aug-2002 3:24pm |
| spidertea | reasonable | posted 22-Aug-2002 3:24pm |
| Maarten | old | posted 22-Aug-2002 3:20pm |
| bandit1cat | old | posted 22-Aug-2002 12:42pm "Artists" would be a more accurate description. Or, get rid of the ones who don't qualify. Barbra Streisand, Frank Sinatra, Madonna and Michael Jackson are not musicians. They don't play a musical instrument. Elvis played guitar, but mainly in his early career. |
| spidertea | old | posted 22-Aug-2002 12:15pm |
| darkshadowsseeker | old | posted 22-Aug-2002 12:14pm |
| darkshadowsseeker | old | posted 22-Aug-2002 11:53am You did it AGAIN. It's "Presley". |
| teatree | old | posted 22-Aug-2002 3:09am I agree with kate...how could you misspell Elvis's last name? Heresy I tell you, heresy! |
| darkshadowsseeker | old | posted 21-Aug-2002 9:04pm You've misspelled "musicians" in the sentence and you've misspelled Elvis's last name! It's "Presley". What about Michael Jackson for starters if you want to add on some musicians. |
| Iseult | old | posted 21-Aug-2002 8:59pm If you think I forgot any other important musician, feel free to tell me. |